| Resort | Updated | Temp | Wind | History |
|---|---|---|---|---|
| New South Wales | ||||
| Albury | °C | kts | 24hrs | |
| Cabramurra | °C | kts | 24hrs | |
| Canberra | °C | kts | 24hrs | |
| Charlotte Pass* | °C | kts | 24hrs | |
| Cooma | °C | kts | 24hrs | |
| Perisher* | ° C | kts | 24hrs | |
| Thredbo Top | °C | kts | 24hrs | |
| Thredbo Village | °C | kts | 24hrs | |
| Victoria | ||||
| Dinner Plain (airport) | ° C | kts | 24hrs | |
| Falls Creek | °C | kts | 24hrs | |
| Melbourne | °C | kts | 24hrs | |
| Mount Hotham | °C | kts | 24hrs | |
| Mt Baw Baw | °C | kts | 24hrs | |
| Mt Buller | °C | kts | 24hrs | |
| Seymour | °C | kts | 24hrs | |
| Tasmania | ||||
| Cradle Mtn | ° C | kts | 24hrs | |
| Mt Wellington | ° C | kts | 24hrs | |
All the weather stations listed here are run by the Bureau of Meteorology, and the data is sourced via The Weather Company. The automatic weather stations update every half hour while the manual stations* update at 9am and 3pm only.