| Open | Resort | Updated | Weather | 24hr Snow (cm) | Base (cm) | Open (acres) | Snow Report |
|---|---|---|---|---|---|---|---|
| The-Remarkables | 8/10/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Broken-River | 25/10/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Craigieburn-Valley | 18/9/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Hanmer-Springs | 5/9/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Mt-Cheeseman | 19/9/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Mt-Hutt | 15/10/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Mt-Lyford | 10/9/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Mt-Olympus | 19/9/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Mt-Potts | 5/9/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Porters | 19/9/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Temple-Basin | 31/8/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Manganui | 19/10/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Tukino-Mountain | 3/10/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Turoa | 22/10/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Whakapapa | 22/10/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Coronet-Peak | 1/10/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Mt-Dobson | 19/9/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Ohau-Snow-Fields | 1/10/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Mt-Robert | 4/9/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Rainbow | 1/10/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Cardrona | 5/10/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Treble-Cone | 1/10/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Waiorau-Snow-Farm | 25/9/07 | 0 | 0 - 0 | 0 | Full Report | ||
| Snow-Park | 15/8/07 | Clear | 0 | 300 - 97 | 0 | Full Report |
