South Island, New Zealand
| Getting There | |
|---|---|
| Nearest Airport | International: Christchurch 7hrs
Regional: Queenstown 1 hrs |
| Heli-link | |
| Nearest Town | Queenstown 15 km |
| Resort Entry | $ per car |
| Oversnow (return) | Adult $ Child $ |
| Parking | There is on resort parking but drive in is precarious. Free from the Queenstown Snow Centre with all day and multiday lift passes or combo packs valid at The Remarkables, departs every 30 minutes during peak times. $10 per person per day from selected Queenstown accommodation providers. |
| Seasons | |
|---|---|
| Winter Operation | Jun to Oct |
| Summer Status | Closed |
| Elevation | |
| Resort/Village | 1586 m |
| Summit | 1943 m |
| Base | 1586 m |
| Vertical Drop | 357 m |
| Lifts | |
| Surface | 3 |
| Chair | 3 |
| Total | 6 |
| Highest | m |
| Lowest | m |
| Capacity | people/hr |
| Terrain | |
| Beginner | 30% |
| Intermediate | 40% |
| Advanced | 30% |
| Total Skiable | 540 acres |
| Runs | |
| Longest Run | 2 km |
| Total Runs | |
| XC Trails | km |
| Snowmaking | |
| Area Covered | acres |
| Resort | Snowsports |
|---|---|
|
|
| The Remarkables , South Island, New Zealand |
|
| Phone | 64 3 442 4615 |
| Fax | 64 3 442 4619 |
| snowcentre@nzski.com | |
| Website | www.nzski.com |