Mount Mawson is a small club field located about 1
TAS, Australia
| Getting There | |
|---|---|
| Nearest Airport | International: Melbourne NAhrs
Regional: Hobart 1.5 hrs |
| Heli-link | |
| Nearest Town | New Norfolk 52 km |
| Resort Entry | $ per car |
| Oversnow (return) | Adult $ Child $ |
| Parking | Park at the Lake Dobson car park. This is cleared of snow in season (for weekend operation).Walk uphill to the ski field along either of the two routes - the Urqhart track (walking track) starts at the uphill end of the car park. The Jeep trail (dirt road) starts at the small bridge and locked gate at the lower end of the car park. The Urqhart track intersects the jeep trail part way up the hill, from there you walk to the ski field and higher club huts on the Jeep trail.When there's a good snow cover, the 20min walk from the car park uphill to the ski field is usually snow covered all the way. |
| Seasons | |
|---|---|
| Winter Operation | Jul to Sep |
| Summer Status | Closed |
| Elevation | |
| Resort/Village | 1200 m |
| Summit | 1300 m |
| Base | 1200 m |
| Vertical Drop | 100 m |
| Lifts | |
| Surface | 4 |
| Chair | |
| Total | 4 |
| Highest | m |
| Lowest | m |
| Capacity | people/hr |
| Terrain | |
| Beginner | 30% |
| Intermediate | 50% |
| Advanced | 20% |
| Total Skiable | acres |
| Runs | |
| Longest Run | 1 km |
| Total Runs | |
| XC Trails | km |
| Snowmaking | |
| Area Covered | acres |
| Resort | Snowsports |
|---|---|
|
|