| 1 Day Adult |
1 Day Child |
5 Day Adult |
5 Day Child |
|
|---|---|---|---|---|
| NSW Ski Resorts | ||||
| Charlotte Pass | $93 | $56 | $435 | $261 |
| Perisher | $109 | $60 | $479 | $264 |
| Selwyn | $78 | $45 | $333 | $191 |
| Thredbo | $107 | $60 | $460 | $264 |
| VIC Ski Resorts | ||||
| Dinner Plain | $53 | $27 | $265 | $135 |
| Falls Creek | $106 | $53 | $482 | $241 |
| Hotham | $106 | $53 | $482 | $241 |
| Mt Baw Baw | $65 | $45 | $325 | $225 |
| Mt Buller | $104 | $57 | $437 | $239 |
| VIC XC Resorts | ||||
| Lake Mountain | $12 | $5.90 | $60 | $29.50 |
| Mt Donna Buang | - | - | - | - |
| Mt St Gwinear | free | free | free | free |
| Mt Stirling | free | free | free | free |
| TAS Ski Resorts | ||||
| Ben Lomond | $55 | $30 | $275 | $150 |
| Mt Mawson | - | - | - | - |
| New Zealand Ski Resorts | ||||
| Coronet Peak | - | - | - | - |
| The Remarkables | - | - | - | - |
| Mt Hutt | - | - | - | - |
Note: Prices represent peak periods and are to used as a guide only. Please visit the official resort websites for comprehensive prices.