| 1 Day Adult |
1 Day Child |
5 Day Adult |
5 Day Child |
|
|---|---|---|---|---|
| NSW Ski Resorts | ||||
| Charlotte Pass | $97 | $60 | $465 | $275 |
| Perisher | TBC | TBC | $504 | $276 |
| Selwyn | $82 | $45 | $332 | $182 |
| Thredbo | $110 | $64 | $410 | $224 |
| VIC Ski Resorts | ||||
| Dinner Plain | $55 | $28 | - | - |
| Falls Creek | $110 | $55 | $456 | $228 |
| Hotham | $110 | $55 | $456 | $228 |
| Mt Baw Baw | $75/50 | $55/40 | $150 | $150 |
| Mt Buller | $110 | $61 | $462 | $257 |
| VIC XC Resorts | ||||
| Lake Mountain | - | - | - | - |
| Mt Donna Buang | - | - | - | - |
| Mt St Gwinear | free | free | free | free |
| Mt Stirling | free | free | free | free |
| TAS Ski Resorts | ||||
| Ben Lomond | $55 | $30 | $275 | $150 |
| Mt Mawson | - | - | - | - |
| New Zealand Ski Resorts | ||||
| Coronet Peak | - | - | - | - |
| The Remarkables | - | - | - | - |
| Mt Hutt | - | - | - | - |
Note: Prices represent peak periods and are to used as a guide only. Please visit the official resort websites for comprehensive prices.