|
1 Day Adult |
1 Day Child |
5 Day Adult |
5 Day Child |
|
|---|---|---|---|---|
| NSW Ski Resorts | ||||
| Charlotte Pass | $95 | $58 | $435 | $261 |
| Perisher | $112 | $62 | $491 | $272 |
| Selwyn | $82 | $45 | $332 | $182 |
| Thredbo | $110 | $62 | $362 | $209 |
| VIC Ski Resorts | ||||
| Dinner Plain | $53 | $27 | $265 | $135 |
| Falls Creek | $106 | $53 | $424 | $212 |
| Hotham | $106 | $53 | $424 | $212 |
| Mt Baw Baw | $67 | $47 | $330 | $235 |
| Mt Buller | $108 | $59 | $454 | $249 |
| VIC XC Resorts | ||||
| Lake Mountain | $12 | $5.90 | $60 | $29.50 |
| Mt Donna Buang | - | - | - | - |
| Mt St Gwinear | free | free | free | free |
| Mt Stirling | free | free | free | free |
| TAS Ski Resorts | ||||
| Ben Lomond | $55 | $30 | $275 | $150 |
| Mt Mawson | - | - | - | - |
| New Zealand Ski Resorts | ||||
| Coronet Peak | - | - | - | - |
| The Remarkables | - | - | - | - |
| Mt Hutt | - | - | - | - |
Note: Prices represent peak periods and are to used as a guide only. Please visit the official resort websites for comprehensive prices.