| Open | Resort | Updated | Weather | 24hr Snow (cm) | Base (cm) | Open (acres) | Snow Report |
|---|---|---|---|---|---|---|---|
| Apex-Mountain | 3/4/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Big-White | 7/4/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Cypress-Mountain | 7/4/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Fernie | 7/4/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Grouse-Mountain | 14/4/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Kimberley | 1/4/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Mt-Seymour | 14/4/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Mt-Washington | 7/4/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Panorama | 7/4/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Red-Mountain-Resort | 14/4/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Silver-Star | 7/4/08 | 0 | 241 - 151 | 0 | Full Report | ||
| Sun-Peaks | 14/4/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Whistler--Blackcomb | 3/6/08 | Cloudy | 0 | 116 - 116 | 750 | Full Report | |
| Whitewater | 7/4/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Mt-Baldy | 31/3/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Kicking-Horse | 14/4/08 | 0 | 0 - 0 | 0 | Full Report | ||
| Ski-Smithers | 14/4/08 | 0 | 0 - 0 | 0 | Full Report |
