| 24hr Snow | Last Snowfall | Snow Depth Av. |
|---|---|---|
| 15cm | 27 Mar 2013 | cm |
Heavy snowfalls continuing
| Skiable Snow Cover | None |
| Surface Condition | Fresh |
| Resort Rating | No Snow |
| Snowmaking | In Progress |
| Grooming Summary | |
| Distance to Skiable Snow | 4 km |
| Best Skiing & Boarding | |
| Road Condition
Open and Clear | |
| Announcements
Season 2013 is fast approaching - we look forward to seeing you at Mt Stirling soon! |
|
| Snow Depths | |
|---|---|
| Snowdepth: Upper trail av | 100cm |
| Snowdepth: Cricket Pitch | cm |
| Snowdepth: School Hut | cm |
| Snowdepth: Telephone Box | cm |
| Snowdepth: Lower trail av | 100cm |
| Snowdepth: Summit | 0cm |
| Services | |
| Shuttle Service | Yes |
| Trail Fees | Yes |
| Toboggan Slope | Closed |
| Bistro/Ski Hire | Open |
| Overnight Minimum | °C |
| Wind | Moderate/Strong 41-60km/h |
| Precipitation | None |
| Expected Visibility | NA |
| Expected Cloud Cover | NA |
Forecast
|
|