| Lifts | 24hr Snow | Last Snowfall | Snow Depth Av. |
|---|---|---|---|
| 19/22 | 0cm | 28/08/2010 | 118cm |
Fresh cover on a firm base
| Skiable Snow Cover | Whole Resort |
| Surface Condition | Firm packed |
| Resort Rating | Soft |
| Snowmaking | On Standby |
| Grooming Summary | |
| Snowdepth: Boggy Creek | 128cm |
| Snowdepth: Family Run | 120cm |
| Snowdepth: Tirol | 106cm |
| Snowdepth: Machine Made | 150cm |
| Toboggan Run | Open |
| Half Pipe | Open |
| Terrain Park | Open |
| Skiing & Boarding
Skiers and boarders hitting the slopes today will find a very good to excellent cover of soft snow, with a natural base of 118cms and up to 1.5metres in manmade areas. |
|
| Cross Country Trails
Excellent, groomed = km |
|
| Road Condition
Fitting chains to 2WD | |
| Day Visitor Wheel Chains
2WD vehicles are not required to carry chains.4WD/AWD vehicles are not required to carry chains.All Overnight vehicles ARE required to carry chains. |
|
| Announcements
AUSTRALIAN UNI CHAMPIONSHIPS |
|
| Overnight Minimum | 0.6°C |
| Wind | 17-22km/h S |
| Precipitation | None |
| Expected Visibility | Fair |
| Expected Cloud Cover | Mostly Cloudy |
| Forecast | |
| Blue Bullet | Quad | |
| Boggy Creek | T-bar | |
| Bourke Street Carpet | Carpet | |
| Bull Run | Quad | |
| Burnt Hut | Triple | |
| Canyon tows | Rope | |
| Cattleman's Carpets | Carpet | |
| Chamois | Double | |
| Dam Rope Tow | Rope | |
| Emirates Discovery | Quad | |
| Federation | Triple | |
| Grimus | Triple | |
| Holden Express | Six | |
| Horse Hill | Quad | |
| Howqua | Quad | |
| Koflers | T-bar | |
| Skyline | T-bar | |
| South Side | Quad | |
| Spurs | poma | |
| Summit | Quad | |
| Tirol | T-bar | |
| Wombat | Quad |
Site |
Advertise |
Member |
Share |
Questions & Answers |