| Resort | Lifts Open |
24hr Snow (cm) |
Snow Depth (cm) |
Runs Open |
Surface Conditions |
|---|---|---|---|---|---|
| NSW Ski Resorts | |||||
| / 5 | 0 / 6 | ||||
| / 47 | 0 / 133 | ||||
| / 11 | 0 / 12 | ||||
| / 14 | 0 / 48 | ||||
| VIC Ski Resorts | |||||
| / 1 | 0 / 11 | ||||
| / 15 | 0 / 77 | ||||
| / 13 | 0 / 66 | ||||
| / 6 | 0 / 16 | ||||
| / 22 | 0 / 41 | ||||
| VIC XC Resorts | |||||
| XC only | 0 / 11 | ||||
| XC only | 0 / 6 | ||||
| XC only | NA | ||||
| XC only | 0 / 6 | ||||
| XC only | 0 / 30 | ||||
| TAS Ski Resorts | |||||
| / 7 | na | 0 / 7 | |||
| / 3 | na | na | |||
Key:
Updated Today |
Not Updated Today