|
Tariffs Per Person (twin share) |
Low 10 - 23 Jun 9 Sep - 2 Oct* |
Shoulder 24 Jun - 7 Jul 29 Aug - 8 Sep |
Peak 8 Jul - 28 Aug |
Summer 3 Oct - 7 June 2012 |
||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| 1 Night | 87 | 52 | 117 | 70 | 147 | 147 | 60 | 36 |
| 2 Nights | 148 | 89 | 208 | 125 | 268 | 268 | 94 | 56 |
| 3 Nights | 209 | 125 | 299 | 179 | 389 | 389 | 128 | 77 |
| 4 Nights | 270 | 162 | 390 | 234 | 510 | 510 | 162 | 97 |
| 5 Nights | 331 | 199 | 481 | 289 | 631 | 631 | 196 | 118 |
| 6 Nights | 392 | 235 | 572 | 343 | 752 | 752 | 230 | 138 |
| 7 Nights | 453 | 272 | 663 | 398 | 873 | 873 | 264 | 158 |
| Friday OR Saturday | 96 | 57 | 129 | 77 | 162 | 162 | 60 | 36 |
| Friday AND Saturday | 163 | 98 | 229 | 137 | 295 | 295 | 94 | 56 |
* the lodge will stay open until this date only if conditions and bookings warrant
All prices in $AU except where specified.