Since 1995. #1 in Snow

Bimblegumbie Mountain Lodge star rating

2012 Accommodation Rates

Per Room Low
8 - 30 Jun
9 Sep - 2 Oct
Shoulder
15 - 26 Jul
19 Aug - 8 Sep
Peak
1 Jul - 14 Jul
27 Jul - 18 Aug
Summer Easter, Christmas
and New Year
Twin Share - Guesthouse, 2 person with breakfast
2 Nights 339 429 519 310 324
3 Nights 509 639 779 465 486
4 Nights 642 809 995    
5 Nights 749 959 1179 698 769
7 Nights 1059 1059 1659 970 1080
Penthouse - 2 Person with breakfast
2 Nights 425 539 629 358 392
3 Nights 649 809 939 537 588
4 Nights 815 999 1225    
5 Nights 999 1189 1445 806 882
7 Nights 1389 1669 2035 1128 1235
Studio - 2 person, room only
2 Nights 349 469 535 278 318
3 Nights 519 699 799 417 477
4 Nights 659 859 1035    
5 Nights 829 989 1229 669 695
7 Nights 1139 1389 1719 926 998
LittleHouse - 3 persons, room only
2 Nights 449 649 779 350 378
3 Nights 664 969 1169 525 567
4 Nights 809 1119 1459    
5 Nights 959 1319 1649 829 895
7 Nights 1339 1849 2309 1159 1199
Bungalow 5 persons - room only
2 Nights 679 1129 1339 508 590
3 Nights 1009 1639 1929 762 885
4 Nights 1278 1979 2439    
5 Nights 1339 2329 2789 1199 1328
7 Nights 1799 3259 3809 1679 1859

 

Deposits & Cancellations

50% deposit of total booking value is required to hold and confirm a booking, the balance is payable 30 days prior to arrival. Deposits are only forfeited with less than 30 days notice. All refunds are individually considered.

Make an enquiry   |   Check availability and book now

 

All prices in $AU except where specified.