|
Tariffs Per Person Per Night |
Fringe 9 - 23 Jun 2 - 30 Sep |
Qld Holidays 24 - 30 Jun |
Peak 1 - 14 Jul 29 Jul - 18 Aug |
Shoulder 15 - 28 Jul 19 - 30 Aug |
||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Deluxe Resort View - Max Guests 2 - 1 x Queen Bed | ||||||||
| 1 - 4 Nights | 175 | 220 | 260 | 235 | ||||
| 5 + Nights | 170 | 215 | 255 | 230 | ||||
| Resort View Twin/Double - Max Guests 2 - 2 x Singles OR 1 x Zip Double | ||||||||
| 1 - 4 Nights | 165 | 125 | 210 | 150 | 250 | 225 | 160 | |
| 5 + Nights | 160 | 120 | 205 | 145 | 245 | 220 | 155 | |
| Deluxe Snow View - Max Guests 4 - 1 x Double + 2 x Bunk | ||||||||
| 1 - 4 Nights | 170 | 100 | 215 | 120 | 265 | 140 | 235 | 130 |
| 5 + Nights | 165 | 95 | 210 | 115 | 260 | 135 | 230 | 125 |
| Snow View Family - Max Guests 4/5 (see notes) | ||||||||
| 1 - 4 Nights | 160 | 95 | 205 | 115 | 255 | 135 | 225 | 125 |
| 5 + Nights | 155 | 90 | 200 | 110 | 250 | 130 | 220 | 120 |
| Snow View Twin - Max Guests 2 - 2 x Singles OR 1 x Zip Double | ||||||||
| 1 - 4 Nights | 160 | 95 | 205 | 115 | 250 | 135 | 225 | 125 |
| 5 + Nights | 155 | 90 | 200 | 110 | 245 | 130 | 220 | 120 |
All prices in $AU except where specified.