2 Willow Road, Smiggin Holes NSW, 2624 Australia
Show Map   Email Enquiry Phone Website
If youre looking for an experience in the snow, then The Lodge is the place for you. Great location, delectable cuisine, an affordable wine cellar, caring staff and an intimate atmosphere produce responses from our guests like: exceeded all expectations, awesome, top quality, treated us like family and best lodge experience Ive had. We call this: The Lodge Experience
With a variety of rooms from which to choose, we have accommodation options to suit everyone, from couples looking for something special, right through to large families looking for a getaway.
Being right in the heart of the resort means that the lifts are almost on your doorstep, but to make life just that little bit easier, our 4WD will pick you up at the end of a hard days skiing and whisk you back to The Lodge for a relaxing Sauna, before you indulge yourself with a cocktail or a cleansing ale at our licensed cocktail bar. Then its on to our famous dinner, where your taste buds will be tantalised with the freshest of local produce, carefully prepared by our highly-experienced Chef. Of course, the kids arent left out of the experience. We provide a special dinner sitting for the children under 15 years and we have a wide range of evening entertainment options, including PS2, Wii, DVDs and Satellite TV.
Were certain that, once youve tried The Lodge Experience, youll agree with our loyal guest family; The Lodge is truly unique!
|
Tariffs Per Person Per Night |
Fringe 8 - 22 Jun 1 Sep - 6 Oct |
Qld Holidays 23 - 29 Jun |
Peak 30 Jun - 24 Aug |
Shoulder 25 - 31 Aug |
||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Deluxe Resort View - Max Guests 2 - 1 x Queen Bed | ||||||||
| 1 - 4 Nights | 190 | 240 | 285 | 255 | ||||
| 5 + Nights | 185 | 235 | 280 | 250 | ||||
| Resort View Twin/Double - Max Guests 2 - 2 x Singles OR 1 x Zip Double | ||||||||
| 1 - 4 Nights | 180 | 135 | 230 | 160 | 275 | 245 | 170 | |
| 5 + Nights | 175 | 130 | 225 | 155 | 270 | 240 | 165 | |
| Deluxe Snow View - Max Guests 4 - 1 x Double + 2 x Bunk | ||||||||
| 1 - 4 Nights | 185 | 105 | 230 | 130 | 285 | 150 | 250 | 140 |
| 5 + Nights | 180 | 100 | 225 | 125 | 280 | 145 | 245 | 135 |
| Snow View Family - Max Guests 4/5 (see notes) | ||||||||
| 1 - 4 Nights | 170 | 100 | 220 | 125 | 275 | 145 | 240 | 135 |
| 5 + Nights | 165 | 95 | 215 | 120 | 270 | 140 | 235 | 130 |
| Snow View Twin - Max Guests 2 - 2 x Singles OR 1 x Zip Double | ||||||||
| 1 - 4 Nights | 170 | 100 | 220 | 125 | 270 | 145 | 240 | 135 |
| 5 + Nights | 165 | 95 | 215 | 120 | 265 | 140 | 235 | 130 |
All prices in $AU except where specified.
| Type: | Lodge |
| Operates: | Winter Only |
| Max Share: | 5 in a room |
| Min Stay: | 1 night in winter
Not open in summer |
| Check-in: | 2:00pm |
| Check-out: | 9:30am |
| Accepts: | Visa,Mastercard,Amex |
| Smoking: | Non smoking |
| Parking: | Arrival/Departure Pickup (Smiggins Terminus or Perisher Valley Skitube Station). |
Compare Specialty Ski Travel Insurance