|
Tariffs Per Person |
Low 25 - 30 Jun 24 Aug - 24 Sep |
Shoulder 15 Jul - 4 Aug |
Peak |
All Seasons | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apartments | Adult | Child | Extra Adult | Adult | Child | Extra Adult | Adult | Child | Extra Adult | Infants and Toddlers |
| 2 Nights | 510 | 210 | 290 | 550 | 352 | 440 | 630 | 410 | 520 | 40 |
| 4 Nights | 780 | 340 | 520 | 1000 | 624 | 800 | 1100 | 680 | 920 | 60 |
| 5 Nights | 925 | 580 | 675 | 1300 | 830 | 1050 | 1425 | 935 | 1200 | 100 |
| 7 Nights | 1365 | 595 | 910 | 1750 | 1092 | 1400 | 1925 | 1190 | 1610 | 140 |
| Chalet | Adult | Child | Extra Adult | Adult | Child | Extra Adult | Adult | Child | Extra Adult | Infants and Toddlers |
| 2 Nights | 330 | 198 | 290 | 460 | 310 | 440 | 540 | 360 | 520 | 40 |
| 4 Nights | 600 | 396 | 520 | 860 | 500 | 800 | 960 | 600 | 920 | 60 |
| 5 Nights | 775 | 495 | 675 | 1100 | 675 | 1050 | 1250 | 800 | 1200 | 100 |
| 7 Nights | 1050 | 693 | 910 | 1505 | 875 | 1400 | 1680 | 1050 | 1610 | 140 |
FAB 4s
5 - 24 Aug
3 Adults - $1395 per Adult
4th Ault - FREE
Kids Stay Free
25 - 30 Jun & 24 Aug - 24 Sep
2 Full Paying Adults = 2 Children Stay Free
All prices in $AU except where specified.