| Tariffs |
Value 8 - 23 Jun 9 Sep - Close |
Shoulder 24 Jun - 21 Jul 26 Aug - 8 Sep |
Peak 22 Jul - 25 Aug |
||||||
|---|---|---|---|---|---|---|---|---|---|
| twin/dbl | extra adult | child | twin/dbl | extra adult | child | twin/dbl | extra adult | child | |
| Studio - room only | |||||||||
| Weekend Package | 395 | 331 | 237 | 438 | 366 | 263 | 533 | 446 | 318 |
| 5 Night Package | 930 | 780 | 555 | 1025 | 860 | 610 | 1250 | 1050 | 735 |
| 7 Night Package | 1302 | 1092 | 777 | 1435 | 1204 | 854 | 1750 | 1470 | 1029 |
| Studio - with dinner | |||||||||
| Weekend Package | 424 | 360 | 252 | 467 | 395 | 278 | 562 | 475 | 333 |
| 5 Night Package | 1075 | 925 | 630 | 1170 | 1005 | 685 | 1395 | 1195 | 810 |
| 7 Night Package | 1505 | 1295 | 882 | 1638 | 1407 | 959 | 1953 | 1673 | 1134 |
| Studio - with breakfast and dinner | |||||||||
| Weekend Package | 446 | 382 | 274 | 489 | 417 | 300 | 584 | 497 | 355 |
| 5 Night Package | 1130 | 980 | 685 | 1225 | 1060 | 740 | 1450 | 1250 | 865 |
| 7 Night Package | 1582 | 1372 | 959 | 1715 | 1484 | 1036 | 2030 | 1750 | 1211 |
| One Bedroom - room only | |||||||||
| Weekend Package | 433 | 362 | 261 | 480 | 401 | 289 | 585 | 488 | 349 |
| 5 Night Package | 1015 | 855 | 610 | 1120 | 940 | 670 | 1370 | 1150 | 810 |
| 7 Night Package | 1421 | 1197 | 854 | 1568 | 1316 | 938 | 1918 | 1610 | 1134 |
| One Bedroom - with dinner | |||||||||
| Weekend Package | 462 | 391 | 276 | 509 | 430 | 304 | 614 | 517 | 364 |
| 5 Night Package | 1160 | 1000 | 685 | 1265 | 1085 | 745 | 1515 | 1295 | 885 |
| 7 Night Package | 1624 | 1400 | 959 | 1771 | 1519 | 1043 | 2121 | 1813 | 1239 |
| One Bedroom - with breakfast and dinner | |||||||||
| Weekend Package | 484 | 413 | 298 | 531 | 452 | 326 | 636 | 539 | 386 |
| 5 Night Package | 1215 | 1055 | 740 | 1320 | 1140 | 800 | 1570 | 1350 | 940 |
| 7 Night Package | 1701 | 1477 | 1036 | 1848 | 1596 | 1120 | 2198 | 1890 | 1316 |
|
* Weekend packages include one dinner(Saturday) only. In all Chalet packages breakfast and dinner are at Smiggins Hotel. |
|||||||||
| juniors & infants - children 0-4 years inclusive | age | 5 nights | 7 nights | 2 nights | 3 nights |
| babies/infants - room only | 0 to 2 yrs | 160 | 224 | 64* | 96 |
| infants - dinner, bed (Chalet Apartments only) | 0 to 2 yrs | 195 | 273 | 70* | 117 |
| infants - dinner, bed & breakfast | 0 to 2 yrs | 225 | 315 | 80* | 135 |
| juniors - room only (Chalet Apartments only) | 3 to 4 yrs | 425 | 595 | 170* | 255 |
| juniors - dinner, bed (Chalet Apartments only) | 3 to 4 yrs | 500 | 700 | 186* | 300 |
| juniors - dinner, bed & breakfast | 3 to 4 yrs | 555 | 777 | 205* | 333 |
All prices in $AU except where specified.