|
Tariffs Per Person |
Low 16 - 23 Jun 9 Sep - 1 Oct |
Shoulder 24 - 30 Jun 28 Aug - 8 Sep |
Peak 1 Jul - 25 Aug |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Period (nights) | 1 | 5 | 7 | 1 | 5 | 7 | 1 | 5 | 7 |
| Budget rooms (4 Share) | |||||||||
| Twin share (Dbl./Twin) | 150 | 710 | 945 | 185 | 880 | 1165 | 220 | 1045 | 1385 |
| Junior Suites (2) | |||||||||
| Twin Share | 200 | 950 | 1260 | 250 | 1188 | 1575 | 300 | 1425 | 1890 |
| Triple Share | 180 | 855 | 1130 | 225 | 1070 | 1415 | 270 | 1280 | 1700 |
| Alpine Rooms (10) | |||||||||
| Twin Share | 250 | 1190 | 1575 | 315 | 1495 | 1985 | 375 | 1780 | 2360 |
| Triple Share | 230 | 1090 | 1450 | 290 | 1375 | 1825 | 345 | 1940 | 2170 |
| Quad Share | 210 | 995 | 1320 | 265 | 1260 | 1670 | 315 | 1495 | 1985 |
| Deluxe rooms(3) | |||||||||
| Twin Share | 280 | 1330 | 1765 | 350 | 1660 | 2205 | 420 | 1995 | 2645 |
| Triple Share | 260 | 1235 | 1635 | 325 | 1540 | 2045 | 390 | 1850 | 2455 |
| Multi Share | 240 | 1140 | 1510 | 300 | 1425 | 1890 | 360 | 1710 | 2265 |
| Executive Suites(4) | |||||||||
| Triple Share | 320 | 1520 | 2016 | 400 | 1900 | 2520 | 480 | 2280 | 3025 |
| Quad Share | 300 | 1425 | 1890 | 375 | 1780 | 2360 | 450 | 2135 | 2835 |
| Multi Share | 280 | 1330 | 1765 | 350 | 1660 | 2205 | 420 | 1995 | 2645 |
| Tower suite (1) | |||||||||
| Twin Share | 350 | 1660 | 2205 | 435 | 2065 | 2740 | 500 | 2375 | 3150 |
| Triple Share | 330 | 1565 | 2080 | 410 | 1945 | 2580 | 470 | 2230 | 2960 |
| Children* - All year | |||||||||
| Toddler (3-6yrs) | 95 | 450 | 600 | 100 | 475 | 630 | 105 | 500 | 660 |
| Child (7-14yrs) | 175 | 830 | 1100 | 195 | 925 | 1230 | 205 | 975 | 1290 |
PACKAGE INCLUSIONS:
All prices in $AU except where specified.