| Tariffs Per Apartment |
Early 18 Jun - 24 Jun |
Regular 25 Jun - 3 Jul 18 Jul - 31 Jul 22 Aug - 4 Sep |
Peak 4 Jul - 17 Jul 1 Aug - 21 Aug |
Spring 5 Sep - Close |
|---|---|---|---|---|
| Self Contained Apartments | ||||
| 2 Nights | 418 | 876 | 902 | 571 |
| 3 Nights | 561 | 1098 | 1130 | 762 |
| 4 Nights | 648 | 1264 | 1302 | 879 |
| 5 Nights | 769 | 1497 | 1541 | 1070 |
| 6 Nights | 855 | 1675 | 1725 | 1168 |
| 7 Nights | 997 | 1955 | 2013 | 1363 |
| Apartments have 2 bedrooms and can sleep up to 6 adults. Facilities include TV, fully equipped kitchen, 2 bathrooms, all linen provided, beds made for arrival, DVD players available from reception. |
||||
| Tariffs Per Person |
Early 18 Jun - 24 Jun |
Regular 25 Jun - 3 Jul 18 Jul - 31 Jul 22 Aug - 4 Sep |
Peak 4 Jul - 17 Jul 1 Aug - 21 Aug |
Spring 5 Sep - Close |
||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| 2 Day Short Stay - 2 Day Lift Ticket | ||||||||
| 2 Share | 293 | 198 | 494 | 327 | 508 | 337 | 364 | 233 |
| 3 - 4 Share | 263 | 177 | 440 | 289 | 453 | 297 | 338 | 212 |
| 5 - 6 Share | 238 | 160 | 397 | 259 | 409 | 266 | 314 | 196 |
| 2 Day Short Stay - 2 Day Lift Ticket inc. First Timer Lessons | ||||||||
| 2 Share | 336 | 241 | 514 | 380 | 529 | 391 | 384 | 286 |
| 3 - 4 Share | 306 | 220 | 460 | 341 | 474 | 351 | 358 | 265 |
| 5 - 6 Share | 282 | 203 | 417 | 311 | 429 | 320 | 334 | 248 |
Tariffs Include:
|
||||||||
| Tariffs Per Person |
Early 18 Jun - 24 Jun |
Regular 25 Jun - 3 Jul 18 Jul - 31 Jul 22 Aug - 4 Sep |
Peak 4 Jul - 17 Jul 1 Aug - 21 Aug |
Spring 5 Sep - Close |
||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| 3 Day Short Break - 3 Day Lift Ticket | ||||||||
| 2 Share | 390 | 262 | 609 | 408 | 627 | 420 | 436 | 292 |
| 3 - 4 Share | 373 | 248 | 577 | 385 | 594 | 396 | 419 | 280 |
| 5 - 6 Share | 354 | 235 | 544 | 363 | 560 | 373 | 401 | 268 |
| 2 Day Short Break - 3 Day Lift Ticket inc. First Timer Lessons | ||||||||
| 2 Share | 450 | 320 | 639 | 473 | 658 | 487 | 458 | 339 |
| 3 - 4 Share | 434 | 309 | 607 | 449 | 625 | 463 | 441 | 327 |
| 5 - 6 Share | 415 | 296 | 575 | 427 | 592 | 440 | 423 | 315 |
Tariffs Include:
|
||||||||
| Tariffs Per Person |
Early 18 Jun - 24 Jun |
Regular 25 Jun - 3 Jul 18 Jul - 31 Jul 22 Aug - 4 Sep |
Peak 4 Jul - 17 Jul 1 Aug - 21 Aug |
Spring 5 Sep - Close |
||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| 5 Day Basic Package - 5 Day Lift Ticket | ||||||||
| 2 Share | 598 | 380 | 807 | 509 | 831 | 524 | 627 | 397 |
| 3 - 4 Share | 469 | 289 | 761 | 478 | 784 | 492 | 498 | 307 |
| 5 - 6 Share | 413 | 249 | 655 | 420 | 675 | 433 | 441 | 268 |
| 5 Day Basic Package - 5 Day Lift Ticket inc. First Timer Lessons | ||||||||
| 2 Share | 667 | 448 | 852 | 574 | 878 | 591 | 659 | 445 |
| 3 - 4 Share | 537 | 357 | 482 | 318 | 831 | 558 | 530 | 355 |
| 5 - 6 Share | 482 | 318 | 701 | 468 | 723 | 481 | 474 | 316 |
Tariffs Include:
|
||||||||
| Tariffs Per Person |
Early 18 Jun - 24 Jun |
Regular 25 Jun - 3 Jul 18 Jul - 31 Jul 22 Aug - 4 Sep |
Peak 4 Jul - 17 Jul 1 Aug - 21 Aug |
Spring 5 Sep - Close |
||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| 5 Day Max Package - 5 Day Lift Ticket | ||||||||
| 2 Share | 719 | 526 | 967 | 679 | 996 | 699 | 748 | 535 |
| 3 - 4 Share | 681 | 500 | 936 | 652 | 964 | 672 | 710 | 508 |
| 5 - 6 Share | 624 | 460 | 830 | 578 | 855 | 595 | 653 | 469 |
| 5 Day Max Package - 5 Day Lift Ticket inc. First Timer Lessons | ||||||||
| 2 Share | 788 | 595 | 1009 | 743 | 1039 | 765 | 781 | 584 |
| 3 - 4 Share | 749 | 569 | 982 | 717 | 1011 | 738 | 741 | 556 |
| 5 - 6 Share | 693 | 529 | 876 | 642 | 902 | 661 | 686 | 517 |
Tariffs Include:
|
||||||||
| No. Of Days | Adult | Child |
|---|---|---|
| Skitube ex Bullocks Flats | ||
| 2 Days | 56 | 30 |
| 3 Days | 418 | 876 |
| 5 Days | 561 | 1098 |
| Lesson Upgrade Lift Ticket including All Standard Lessons | ||
| 2 Days | 88 | 88 |
| 3 Days | 123 | 123 |
| 5 Days | 139 | 139 |
| Skiers Pac Includes Skis, Poles, Boots, Jacket and Pant | ||
| 2 Days | 120 | 83 |
| 3 Days | 150 | 98 |
| 5 Days | 173 | 113 |
| Boarders Pac Includes Board, Boots, Jacket and Pant | ||
| 2 Days | 131 | 101 |
| 3 Days | 161 | 120 |
| 5 Days | 188 | 146 |
All prices in $AU except where specified.