| Tariffs Per Unit Per Stay |
Low 11 Jun - 01 Jul 17 Sep - Close |
Shoulder 02 Jul - 08 Jul 30 Aug - 16 Sep |
Peak 09 Jul - 29 Aug |
|---|---|---|---|
| Upstairs Optional B&B + $15, sleeps 6 | |||
| 2 Night weekend | 500 | 600 | 700 |
| 3 Night weekend | 750 | 900 | 1050 |
| 2 Nights midweek | 450 | 580 | 650 |
| 3 Nights midweek | 660 | 840 | 900 |
| 4 Nights midweek | 880 | 1120 | 1200 |
| 5 Nights midweek | 1100 | 1400 | 1500 |
| 7 Nights | 1400 | 1680 | 1960 |
| Downstairs 2 Bedroom, 2 bathroom, sleeps 10 (+1)* | |||
| 2 Night weekend | 800 | 900 | 1100 |
| 3 Night weekend | 1200 | 1350 | 1650 |
| 2 Nights midweek | 750 | 840 | 1000 |
| 3 Nights midweek | 1080 | 1200 | 1425 |
| 4 Nights midweek | 1420 | 1600 | 1900 |
| 5 Nights midweek | 1800 | 2000 | 2375 |
| 7 Nights | 2150 | 2660 | 3150 |
| Downstairs 3 Bedroom, 2 bathroom, sleeps 12 (+1)* | |||
| 2 Night weekend | 900 | 1040 | 1260 |
| 3 Night weekend | 1350 | 1560 | 1890 |
| 2 Nights midweek | 850 | 1000 | 1200 |
| 3 Nights midweek | 1260 | 1350 | 1650 |
| 4 Nights midweek | 1680 | 1800 | 2120 |
| 5 Nights midweek | 2100 | 2250 | 2650 |
| 7 Nights | 2800 | 2940 | 3500 |
| Downstairs 4 Bedroom, 3 bathroom, sleeps 13 (+2)* | |||
| 2 Night weekend | 1100 | 1250 | 1510 |
| 3 Night weekend | 1650 | 1875 | 2250 |
| 2 Nights midweek | 1000 | 1120 | 1350 |
| 3 Nights midweek | 1470 | 1650 | 1965 |
| 4 Nights midweek | 1960 | 2200 | 2620 |
| 5 Nights midweek | 2450 | 2750 | 3275 |
| 7 Nights | 3290 | 3600 | 4270 |
| Room for 2, private bath room, sleeps 2 (+1)* | |||
| 2 Night weekend | 190 | 230 | 270 |
| 3 Night weekend | 285 | 345 | 400 |
| 2 Nights midweek | 180 | 210 | 250 |
| 3 Nights midweek | 255 | 285 | 345 |
| 4 Nights midweek | 340 | 380 | 460 |
| 5 Nights midweek | 425 | 475 | 575 |
| 7 Nights | 560 | 595 | 700 |
| Room for 1, private bath room, sleeps 2 (+1)* | |||
| 2 Night weekend | 140 | 150 | 170 |
| 3 Night weekend | 210 | 220 | 250 |
| 2 Nights midweek | 135 | 145 | 160 |
| 3 Nights midweek | 195 | 210 | 225 |
| 4 Nights midweek | 260 | 280 | 300 |
| 5 Nights midweek | 325 | 350 | 375 |
| 7 Nights | 385 | 420 | 455 |
| BBQ room and office, 1 bath room, sleeps 3 (+2)* | |||
| 2 Night weekend | 290 | 350 | 410 |
| 3 Night weekend | 435 | 525 | 615 |
| 2 Nights midweek | 275 | 320 | 380 |
| 3 Nights midweek | 390 | 450 | 540 |
| 4 Nights midweek | 520 | 600 | 720 |
| 5 Nights midweek | 650 | 750 | 900 |
| 7 Nights | 840 | 945 | 1120 |
* extra person cost $ 35 per night.
Breakfast for 1 person: $ 15, breakky for 2: $ 25.
During school holidays are only block bookings available: 2 days on a weekend, midweek Sun - Fri, weekly: Fri-Fri or Sun-Sun.
We are open all year round. Pls. ask for our very good value prices during all other seasons.
They range from $ 25 to $ 45 per person (depending on number of guests and number of nights).
All prices in $AU except where specified.