| Tariffs Per Person |
Value 10 Jun - 30 Jun 11 Sep - 03 Oct |
Shoulder 17 - 28 Jul 28 Aug - 10 Sep |
Peak 01 - 16 Jul 29 Jul - 27 Aug |
|---|---|---|---|
| 2 Share | |||
| Nightly (midweek only) | 45 | 70 | 80 |
| 2 Nights (In Friday out Sunday) | 110 | 170 | 225 |
| 3 Nights (In Friday out Monday) | 140 | 210 | 280 |
| 5 Nights (In Sunday out Thursday) | 200 | 300 | 350 |
| 3 Share | |||
| Nightly (midweek only) | 40 | 60 | 70 |
| 2 Nights (In Friday out Sunday) | 100 | 150 | 190 |
| 3 Nights (In Friday out Monday) | 120 | 180 | 240 |
| 5 Nights (In Sunday out Thursday) | 180 | 240 | 300 |
| 4 - 6 Share | |||
| Nightly (midweek only) | 35 | 50 | 60 |
| 2 Nights (In Friday out Sunday) | 90 | 130 | 160 |
| 3 Nights (In Friday out Monday) | 105 | 160 | 200 |
| 5 Nights (In Sunday out Thursday) | 160 | 200 | 260 |
| Child | |||
| Nightly (midweek only) | 25 | 30 | 35 |
| 2 Nights (In Friday out Sunday) | 55 | 80 | 90 |
| 3 Nights (In Friday out Monday) | 65 | 100 | 120 |
| 5 Nights (In Sunday out Thursday) | 90 | 130 | 160 |
All prices in $AU except where specified.