|
Tariffs Per Apartment |
Low 9 - 21 Jun 7 Sep - Close |
Shoulder 30 Jun - 27 Jul |
Peak 28 Jul - 24 Aug |
Value 22 - 29 Jun 24 Aug - 6 Sep |
|---|---|---|---|---|
| 4 Share - 1 Bedroom Standard | ||||
| 2 Nights | 510 | 817 | 1021 | 715 |
| 3 Nights | 718 | 1148 | 1436 | 1005 |
| 5 Nights | 957 | 1531 | 1914 | 1340 |
| 7 Nights | 1117 | 1786 | 2233 | 1563 |
| 4 Share - 2 Bedroom Standard | ||||
| 2 Nights | 566 | 906 | 1133 | 793 |
| 3 Nights | 797 | 1274 | 1593 | 1115 |
| 5 Nights | 1062 | 1699 | 2124 | 1487 |
| 7 Nights | 1239 | 1982 | 2478 | 1735 |
| 4 Share - 2 Bedroom Premier | ||||
| 2 Nights | 632 | 1011 | 1264 | 885 |
| 3 Nights | 889 | 1422 | 1778 | 1244 |
| 5 Nights | 1185 | 1896 | 2370 | 1659 |
| 7 Nights | 1383 | 2212 | 2765 | 1936 |
| 5 Share - 2 Bedroom Standard | ||||
| 2 Nights | 610 | 975 | 1219 | 853 |
| 3 Nights | 857 | 1372 | 1715 | 1200 |
| 5 Nights | 1143 | 1829 | 2286 | 1600 |
| 7 Nights | 1334 | 2134 | 2667 | 1867 |
| 5 Share - 2 Bedroom Premier | ||||
| 2 Nights | 675 | 1080 | 1350 | 945 |
| 3 Nights | 950 | 1519 | 1899 | 1329 |
| 5 Nights | 1266 | 2026 | 2532 | 1772 |
| 7 Nights | 1477 | 2363 | 2954 | 2068 |
| 6 Share - 2 Bedroom Balcony | ||||
| 2 Nights | 1051 | 1743 | 2179 | 1525 |
| 3 Nights | 1532 | 2452 | 3065 | 2145 |
| 5 Nights | 2043 | 3269 | 4086 | 2860 |
| 7 Nights | 2384 | 3814 | 4767 | 3337 |
| 8 Share - 3 Bedroom Premier | ||||
| 2 Nights | 1051 | 1682 | 2102 | 1472 |
| 3 Nights | 1478 | 2365 | 2957 | 2070 |
| 5 Nights | 1971 | 3154 | 3942 | 2759 |
| 7 Nights | 2300 | 3679 | 4599 | 3219 |
| 9 Share - 3 Bedroom Premier | ||||
| 2 Nights | 1090 | 1743 | 2179 | 1525 |
| 3 Nights | 1532 | 2452 | 3065 | 2145 |
| 5 Nights | 2043 | 3269 | 4086 | 2860 |
| 7 Nights | 2384 | 3814 | 4767 | 3337 |
| 10/11 Share - 3/4 Bedroom Penthouse | ||||
| 2 Nights | 1587 | 2540 | 3174 | 2222 |
| 3 Nights | 2232 | 3571 | 4464 | 3125 |
| 5 Nights | 2976 | 4762 | 5952 | 4166 |
| 7 Nights | 3472 | 5555 | 6944 | 4861 |
All prices in $AU except where specified.