| Tariffs Per Room/Apartment | Low 11 - 23 Jun 9 Sep - 3 Oct |
Shoulder 24 Jun - 30 Jun 26 Aug - 8 Sep |
Peak 1 Jul - 25 Aug |
||
|---|---|---|---|---|---|
| Hotel Room - Budget Twin/Double (Sleeps 2) | |||||
| Nightly - Weekend (min 2 nights) | 184 | 215 | 307 | ||
| Nightly - Midweek (min 2 nights) | 166 | 194 | 277 | ||
| 7 Nights - Week | 1032 | 1204 | 1721 | ||
| Hotel Room - Standard Twin/Double (Sleeps 2) | |||||
| Nightly - Weekend (min 2 nights) | 230 | 269 | 384 | ||
| Nightly - Midweek (min 2 nights) | 207 | 242 | 345 | ||
| 7 Nights - Week | 1290 | 1504 | 2149 | ||
| Hotel Room - Triple Share (Sleeps 3) | |||||
| Nightly - Weekend (min 2 nights) | 280 | 326 | 466 | ||
| Nightly - Midweek (min 2 nights) | 252 | 294 | 419 | ||
| 7 Nights - Week | 1566 | 1827 | 2610 | ||
| Hotel Rooms - Quad Share (Sleeps 4) | |||||
| Nightly - Weekend (min 2 nights) | 329 | 384 | 466 | ||
| Nightly - Midweek (min 2 nights) | 296 | 346 | 494 | ||
| 7 Nights - Week | 1843 | 2150 | 3072 | ||
| Apartments - 1 Bedroom (Sleeps 2-5) Rate applies to 2 people Extra person $50pp pn | |||||
| Nightly - Weekend (min 2 nights) | 300 | 420 | 600 | ||
| Nightly - Midweek (min 2 nights) | 270 | 378 | 540 | ||
| 7 Nights - Week | 1680 | 2352 | 3360 | ||
| Apartments - 3 Bedroom Standard (Sleeps 6 - 8) Rate applies to 6 people Extra person $50pp pn | |||||
| Nightly - Weekend (min 2 nights) | 555 | 777 | 1110 | ||
| Nightly - Midweek (min 2 nights) | 500 | 699 | 999 | ||
| 7 Nights - Week | 3108 | 4351 | 6216 | ||
| Apartments - 3 Bedroom Summit (Sleeps 6 - 8) Rate applies to 6 people Extra person $50pp pn | |||||
| 1 Night - Midweek (min 2 nights) | 648 | 907 | 1295 | ||
| 2 Nights - Weekend (min 2 nights) | 583 | 816 | 1166 | ||
| 2 Nights - Midweek | 3626 | 5076 | 7252 | ||
| Apartments - 3 Bedroom Spion (Sleeps 7 - 9) Rate applies to 8 people Extra person $50pp pn | |||||
| 1 Night - Midweek (min 2 nights) | 698 | 977 | 1395 | ||
| 2 Nights - Weekend (min 2 nights) | 628 | 879 | 1256 | ||
| 2 Nights - Midweek | 3906 | 5468 | 7812 | ||
All prices in $AU except where specified.