1 Sitzmark Street , Falls Creek VIC, 3699 Australia
Show Map   Email Enquiry Phone Website
Silverski offers ski in ski out value with 26 refurbished Hotel rooms and 5 stylish Apartments, including 2 penthouse spa apartments. Flexible layouts and room types makes Silverski perfect for singles, families and groups.
Fantastic location in the heart of central Falls Creek Village, approx 350 metres to Falls Express chairlift and the Free Shuttle stop right across the road.
Silverski also features the renowned Oishii Go! - a Japanese inspired Restaurant and Bar offering delicious food.
Making your stay even easier, Silverski has an in-house Ski & Board Hire Shop plus lift ticket service. Other in house facilities include the Sauna, communal washing machine, dryer and microwave ; and early check-in/check-out bag store.
Go to www.silverski.com.au for live availability, rates and our on-line booking facility.
| Tariffs Per Room/Apartment |
Low 7 - 20 Jun 13 - 29 Sep |
Shoulder 21 - 27 Jun 19 - 27 Jul 23 Aug - 12 Sep |
High 28 Jun - 18 Jul 28 Jul - 22 Aug |
||
|---|---|---|---|---|---|
| Hotel Room - Budget Twin (Sleeps 2) | |||||
| Nightly (min 2 nights) | 140 | 196 | 280 | ||
| Nightly (min 3+ nights) | 126 | 177 | 252 | ||
| Nightly (min 5+ nights) | 98 | 138 | 196 | ||
| Hotel Room - Budget Double (Sleeps 2) | |||||
| Nightly (min 2 nights) | 150 | 210 | 300 | ||
| Nightly (min 3+ nights) | 135 | 189 | 270 | ||
| Nightly (min 5+ nights) | 105 | 147 | 210 | ||
| Hotel Room - Standard Twin/Double (Sleeps 2) | |||||
| Nightly (min 2 nights) | 180 | 252 | 360 | ||
| Nightly (min 3+ nights) | 162 | 227 | 324 | ||
| Nightly (min 5+ nights) | 126 | 177 | 252 | ||
| Hotel Room - Triple Share (Sleeps 3) | |||||
| Nightly (min 2 nights) | 210 | 294 | 420 | ||
| Nightly (min 3+ nights) | 192 | 269 | 384 | ||
| Nightly (min 5+ nights) | 156 | 219 | 312 | ||
| Hotel Rooms - Quad Share (Sleeps 4) | |||||
| Nightly (min 2 nights) | 240 | 336 | 480 | ||
| Nightly (min 3+ nights) | 222 | 311 | 444 | ||
| Nightly (min 5+ nights) | 186 | 261 | 372 | ||
| Apartments - 1 Bedroom (Sleeps 2-5) Rate applies to 2 people Extra person $50pp pn | |||||
| Nightly (min 2 nights) | 285 | 399 | 570 | ||
| Nightly (min 3+ nights) | 257 | 360 | 513 | ||
| Nightly (min 5+ nights) | 200 | 280 | 399 | ||
| Apartments - 3 Bedroom Standard (Sleeps 6 - 8) Rate applies to 6 people Extra person $50pp pn | |||||
| Nightly (min 2 nights) | 495 | 693 | 990 | ||
| Nightly (min 3+ nights) | 446 | 624 | 891 | ||
| Nightly (min 5+ nights) | 347 | 486 | 693 | ||
| Apartments - 3 Bedroom Summit (Sleeps 6 - 8) Rate applies to 6 people Extra person $50pp pn | |||||
| Nightly (min 2 nights) | 600 | 840 | 1200 | ||
| Nightly (min 3+ nights) | 540 | 756 | 1080 | ||
| Nightly (min 5+ nights) | 420 | 588 | 840 | ||
| Apartments - 3 Bedroom Spion (Sleeps 7 - 9) Rate applies to 8 people Extra person $50pp pn | |||||
| Nightly (min 2 nights) | 698 | 977 | 1395 | ||
| Nightly (min 3+ nights) | 628 | 880 | 1256 | ||
| Nightly (min 5+ nights) | 489 | 684 | 977 | ||
Inclusions: Ensuite, TV/DVD, tea/coffee, bar fridge, communal laundry, microwave and Sauna available for use.
Note: Hotel rooms are not serviced, service available upon request, extra charges apply.
All prices in $AU except where specified.
| Type: | Apartment,Hotel |
| Comparison Rate: |
Includes cooked breakfast. |
| Operates: | Winter Only |
| Max Share: | 10 in a apartment |
| Bedrooms: | 3 |
| Total Guests: | 89 |
| Min Stay: | 2 nights in winter
Not open in summer |
| Check-in: | 4:00pm |
| Check-out: | 10:00am |
| Accepts: | Visa,Mastercard,Direct Deposit |
| Smoking: | Non smoking |
| Parking: | No |
Compare Specialty Ski Travel Insurance