|
Tariffs Per Person (twin share) |
Low 7 - 21 Jun 9 - 30 Sep* |
Shoulder 22 Jun - 5 Jul 26 Aug - 8 Sep |
High 6 - 25 Aug |
Summer Oct 2012 - Jun 2013 |
||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| 1 Night | 76 | 46 | 104 | 62 | 132 | 132 | 48 | 29 |
| 2 Nights | 133 | 80 | 189 | 113 | 245 | 245 | 77 | 46 |
| 3 Nights | 190 | 114 | 274 | 164 | 358 | 358 | 106 | 64 |
| 4 Nights | 247 | 148 | 359 | 215 | 471 | 471 | 135 | 81 |
| 5 Nights | 304 | 182 | 444 | 266 | 584 | 584 | 164 | 98 |
| 6 Nights | 361 | 217 | 529 | 317 | 697 | 697 | 193 | 116 |
| 7 Nights | 418 | 251 | 614 | 358 | 810 | 810 | 222 | 133 |
| Friday OR Saturday | 84 | 50 | 114 | 69 | 145 | 145 | 48 | 29 |
| Friday AND Saturday | 146 | 88 | 208 | 125 | 270 | 270 | 77 | 46 |
* the lodge will stay open until this date only if conditions and bookings warrant
All prices in $AU except where specified.