|
Chalet 4 Bedroom. 2 Lounges. Sleeps 10 persons. |
5 Days Sunday to Friday |
7 Days Sunday to Sunday |
|---|---|---|
| Rates apply to the whole chalet for booking one party up to a maximum of 10 people. Minimum stay is 5 nights. | ||
| June 10 to June 17 | 4000 | 4400 |
| June 17 to June 24 | 4400 | 5000 |
| June 24 to July 1 | 5000 | 5500 |
| July 1 to July 8 | 5800* | 6200 |
| July 8 to July 15 | 5800* | 6200 |
| July 15 to July 22 | 5800* | 6200 |
| July 22 to July 29 | 5800* | 6200 |
| July 29 to Aug 5 | 6200* | 6600 |
| Aug 5 to Aug 12 | 6200* | 6600 |
| Aug 12 to Aug 19 | 6200* | 6600 |
| Aug 19 to Aug 26 | 6200* | 6600 |
| Aug 26 to Sept 2 | 5800* | 6200 |
| Sept 2 to Sept 9 | 5000* | 5500 |
| Sept 9 to Sept 16 | 4400 | 5000 |
| Sept 16 to Sept 23 | 4000 | 4400 |
| Sept 23 to Sep 30 | 3500 | 4000 |
* Note: These dates: 5 day bookings open 16/04/2012 (only if available).
All prices in $AU except where specified.