|
Tariffs Per Person Per Night |
Low 10 Jun - 23 Jun |
Shoulder 24 Jun - 30 Jun |
Peak 1 Jul - 25 Aug |
Shoulder 26 Aug - 8 Sep |
Spring 9 Sep - 2 Oct |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Dinner, Bed & Breakfast | ||||||||||
| Nightly | 180 | 118 | 200 | 132 | 250 | 167 | 200 | 132 | 180 | 118 |
| 2 Nights | 360 | 236 | 400 | 264 | 500 | 334 | 400 | 264 | 360 | 236 |
| 3 Nights | 540 | 354 | 600 | 396 | 750 | 501 | 600 | 396 | 540 | 354 |
| 4 Nights | 720 | 472 | 800 | 528 | 1000 | 668 | 800 | 528 | 720 | 472 |
| 5 Nights | 900 | 590 | 1000 | 660 | 1250 | 835 | 1000 | 660 | 900 | 590 |
| 6 Nights | 1080 | 708 | 1200 | 792 | 1500 | 1002 | 1200 | 792 | 1080 | 708 |
| 7 Nights | 1260 | 826 | 1400 | 924 | 1750 | 1169 | 1400 | 924 | 1260 | 826 |
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| Bed & Breakfast | ||||||||||
| Nightly | 140 | 98 | 160 | 112 | 210 | 147 | 160 | 112 | 140 | 98 |
| 2 Nights | 280 | 196 | 320 | 224 | 420 | 294 | 320 | 224 | 280 | 196 |
| 3 Nights | 420 | 294 | 480 | 336 | 630 | 441 | 480 | 336 | 420 | 294 |
| 4 Nights | 560 | 392 | 640 | 448 | 840 | 558 | 640 | 448 | 560 | 392 |
| 5 Nights | 700 | 490 | 800 | 560 | 1050 | 735 | 800 | 560 | 700 | 490 |
| 6 Nights | 840 | 588 | 960 | 672 | 1260 | 882 | 960 | 672 | 840 | 588 |
| 7 Nights | 980 | 686 | 1120 | 784 | 1470 | 1029 | 1120 | 784 | 980 | 686 |
All prices in $AU except where specified.