| Tariffs Per Apartment/Room |
Budget 10 - 23 Jun 9 Sep - 2 Oct |
Value 24 Jun - 30 Jun 26 Aug - 8 Sep |
Shoulder 1 Jul - 28 Jul 21 Aug - 25 Aug |
Peak 29 Jul - 20 Aug |
|---|---|---|---|---|
| Motel Rooms | ||||
| 1-2 Person | ||||
| 2 Nights | 257 - 363 | 410 - 510 | 466 - 580 | 514 - 636 |
| 5 Nights | 605 - 720 | 850 - 1010 | 1090 - 1300 | 1210 - 1440 |
| 6/7 Nights | 726 - 864 | 1020 - 1212 | 1308 - 1560 | 1452 - 1728 |
| 2-3 Person | ||||
| 2 Nights | 350 - 445 | 560 - 712 | 636 - 810 | 700 - 890 |
| 5 Nights | 800 - 1000 | 1120 - 1400 | 1440 - 1800 | 1600 - 2000 |
| 6/7 Nights | 960 - 1200 | 1344 - 1680 | 1728 - 2160 | 1920 - 2400 |
| 3-4 Person | ||||
| 2 Nights | 445 - 532 | 712 - 850 | 810 - 970 | 890 - 1064 |
| 5 Nights | 1000 - 1180 | 1400 - 1655 | 1800 - 2125 | 2000 - 2360 |
| 6/7 Nights | 1200 - 1416 | 1680 - 1986 | 2160 - 2550 | 2400 - 2832 |
| Apartments | ||||
| Studio A (2 - 3 share) | ||||
| 2 Nights | 368 - 455 | 590 - 728 | 668 - 828 | 736 - 910 |
| 5 Nights | 845 - 1025 | 1185 - 1435 | 1520 - 1845 | 1690 - 2050 |
| 6/7 Nights | 1014 - 1230 | 1422 - 1722 | 1824 - 2214 | 2028 - 2460 |
| Studio B (3 - 4 share) | ||||
| 2 Nights | 463 - 546 | 740 - 875 | 842 - 994 | 926 - 1092 |
| 5 Nights | 1045 - 1215 | 1465 - 1705 | 1880 - 2185 | 2090 - 2430 |
| 6/7 Nights | 1254 - 1458 | 1758 - 2046 | 2256 - 2622 | 2508 - 2916 |
| Studio C (2 - 3 share) | ||||
| 2 Nights | 407 - 495 | 650 - 792 | 738 - 900 | 814 - 990 |
| 5 Nights | 945 - 1125 | 1320 - 1705 | 1695 - 2025 | 1885 - 2250 |
| 6/7 Nights | 1134 - 1350 | 1584 - 1890 | 2034 - 2430 | 2262 - 2700 |
| 1 Bedroom D (4 share) | ||||
| 2 Nights | 612 | 980 | 1114 | 1224 |
| 5 Nights | 1380 | 1935 | 2485 | 2760 |
| 6/7 Nights | 1656 | 2322 | 2982 | 3312 |
| 1 Bedroom E (4 - 5 share) | ||||
| 2 Nights | 612 - 700 | 980 - 1120 | 1114 - 1276 | 1224 - 1400 |
| 5 Nights | 1380 - 1565 | 1935 - 2190 | 2485 - 2815 | 2760 - 3125 |
| 6/7 Nights | 1656 - 1878 | 2322 - 2628 | 2982 - 3378 | 3312 - 3750 |
| 1 Bedroom E (5 - 6 share) | ||||
| 2 Nights | 700 - 784 | 1120 - 1255 | 1276 - 1430 | 1400 - 1568 |
| 5 Nights | 1565 - 1735 | 2190 - 2430 | 2815 - 3125 | 3125 - 3470 |
| 6/7 Nights | 1878 - 2082 | 2628 - 2916 | 3378 - 3750 | 3750 - 4164 |
| 2 Bedroom F (4 - 5 share) | ||||
| 2 Nights | 728 - 812 | 1165 - 1299 | 1322 - 1476 | 1456 - 1624 |
| 5 Nights | 1670 - 1845 | 2340 - 2580 | 3005 - 3315 | 3340 - 3685 |
| 6/7 Nights | 2004 - 2214 | 2808 - 3096 | 3606 - 3978 | 4008 - 4422 |
| 3 - 4 Bedroom G (6 - 8 share) | ||||
| 2 Nights | 1085 - 1262 | 1736 - 2020 | 1972 - 2296 | 2170 - 2524 |
| 5 Nights | 2490 - 2855 | 3485 - 4000 | 4480 - 5140 | 4975 - 5710 |
| 6/7 Nights | 2988 - 3426 | 4182 - 4800 | 5376 - 6168 | 5970 - 6852 |
All prices in $AU except where specified.