|
Tariffs Per Apartment/Room |
Budget 8 - 21 Jun 7 Sep - close |
Value 22 - 28 Jun 24 Aug - 6 Sep |
Shoulder 29 Jun - 26 Jul |
Peak 27 Jul - 23 Aug |
|---|---|---|---|---|
| Motel Rooms | ||||
| 1-2 Person | ||||
| 2 Nights | 271 - 382 | 432 - 537 | 491 - 611 | 541 - 670 |
| 3 Nights | 381 - 456 | 537 - 639 | ||
| 4 Nights | 508 - 608 | 716 - 852 | ||
| 5 Nights | 635 - 760 | 895 - 1065 | 1150 - 1370 | 1275 - 1515 |
| 6/7 Nights | 762 - 912 | 1074 - 1278 | 1380 - 1644 | 1530 - 1818 |
| 2-3 Person | ||||
| 2 Nights | 369 - 469 | 590 - 750 | 670 - 853 | 737 - 937 |
| 3 Nights | 504 - 633 | 708 - 885 | ||
| 4 Nights | 672 - 844 | 944 - 1180 | ||
| 5 Nights | 840 - 1055 | 1180 - 1475 | 1515 - 1895 | 1685 - 2105 |
| 6/7 Nights | 1008 - 1266 | 1416 - 1770 | 1818 - 2274 | 2022 - 2526 |
| 3-4 Person | ||||
| 2 Nights | 469 - 560 | 750 - 895 | 853 - 1021 | 937 - 1120 |
| 3 Nights | 633 - 747 | 885 - 1047 | ||
| 4 Nights | 844 - 996 | 1180 - 1396 | ||
| 5 Nights | 1055 - 1245 | 1475 - 1745 | 1895 - 2240 | 2105 - 2485 |
| 6/7 Nights | 1266 - 1494 | 1770 - 2094 | 2274 - 2688 | 2526 - 2982 |
| Apartments | ||||
| Studio A (2 - 3 share) | ||||
| 2 Nights | 388 - 479 | 621 - 767 | 703 - 872 | 775 - 958 |
| 3 Nights | 534 - 648 | 750 - 906 | ||
| 4 Nights | 712 - 864 | 1000 - 1208 | ||
| 5 Nights | 890 - 1080 | 1250 - 1510 | 1600 - 1945 | 1780 - 2160 |
| 6/7 Nights | 1068 - 1296 | 1500 - 1812 | 1920 - 2334 | 2136 - 2592 |
| Studio B (3 - 4 share) | ||||
| 2 Nights | 488 - 575 | 779 - 921 | 887 - 1047 | 975 - 1150 |
| 3 Nights | 660 - 768 | 927 - 1077 | ||
| 4 Nights | 880 - 1024 | 1236 - 1436 | ||
| 5 Nights | 1100 - 1280 | 1545 - 1795 | 1980 - 2300 | 2200 - 2560 |
| 6/7 Nights | 1320 - 1536 | 1854 - 2154 | 2376 - 2760 | 2640 - 3072 |
| Studio C (2 - 3 share) | ||||
| 2 Nights | 429 - 521 | 684 - 834 | 777 - 948 | 857 - 1042 |
| 3 Nights | 597 - 711 | 834 - 996 | ||
| 4 Nights | 796 - 948 | 1112 - 1328 | ||
| 5 Nights | 995 - 1185 | 1390 - 1660 | 1785 - 2130 | 1985 - 2370 |
| 6/7 Nights | 1194 - 1422 | 1668 - 1992 | 2142 - 2556 | 2382 - 2844 |
| 1 Bedroom D (4 share) | ||||
| 2 Nights | 644 - 644 | 1032 - 1032 | 1173 - 1173 | 1289 - 1289 |
| 3 Nights | 873 - 873 | 1224 - 1224 | ||
| 4 Nights | 1164 - 1164 | 1632 - 1632 | ||
| 5 Nights | 1455 - 1455 | 2040 - 2040 | 2615 - 2615 | 2905 - 2905 |
| 6/7 Nights | 1746 - 1746 | 2448 - 2448 | 3138 - 3138 | 3486 - 3486 |
| 1 Bedroom E (4 - 5 share) | ||||
| 2 Nights | 644 - 737 | 1032 - 1179 | 1173 - 1344 | 1289 - 1474 |
| 3 Nights | 873 - 990 | 1224 - 1383 | ||
| 4 Nights | 1164 - 1320 | 1632 - 1844 | ||
| 5 Nights | 1455 - 1650 | 2040 - 2305 | 2615 - 2965 | 2905 - 3290 |
| 6/7 Nights | 1746 - 1980 | 2448 - 2766 | 3138 - 3558 | 3486 - 3948 |
| 1 Bedroom E (5 - 6 share) | ||||
| 2 Nights | 737 - 826 | 1779 - 1322 | 1344 - 1506 | 1474 - 1651 |
| 3 Nights | 990 - 1095 | 1383 - 1536 | ||
| 4 Nights | 1320 - 1460 | 1844 - 2048 | ||
| 5 Nights | 1650 - 1825 | 2305 - 2560 | 2965 - 3290 | 3290 - 3655 |
| 6/7 Nights | 1980 - 2190 | 2766 - 3072 | 3558 - 3948 | 3948 - 4386 |
| 2 Bedroom F (4 - 5 share) | ||||
| 2 Nights | 767 - 855 | 1227 - 1368 | 1392 - 1554 | 1533 - 1710 |
| 3 Nights | 1056 - 1167 | 1479 - 1629 | ||
| 4 Nights | 1408 - 1556 | 1972 - 2172 | ||
| 5 Nights | 1760 - 1945 | 2465 - 2715 | 3165 - 3490 | 3515 - 3880 |
| 6/7 Nights | 2112 - 2334 | 2958 - 3258 | 3798 - 4188 | 4218 - 4656 |
| 3 - 4 Bedroom G (6 - 8 share) | ||||
| 2 Nights | 1143 - 1329 | 1227 - 1368 | 2077 - 2418 | 2170 - 2524 |
| 3 Nights | 1572 - 1803 | 1479 - 1629 | ||
| 4 Nights | 2096 - 2404 | 1972 - 2172 | ||
| 5 Nights | 2620 - 3005 | 2465 - 2715 | 4715 - 5410 | 5240 - 6015 |
| 6/7 Nights | 2144 - 3606 | 2958 - 3258 | 5658 - 6492 | 6288 - 7218 |
All prices in $AU except where specified.