| Tariffs Per Person/Twin Share |
Low 10 - 18 Jun 9 Sep - Close |
Shoulder 19 Jun - 2 Jul 28 Aug - 10 Sep |
Peak 3 Jul - 27 Aug |
|---|---|---|---|
| All tariffs include: 4 course dinner and cook to order breakfast | |||
| 1 Night | 190 | 240 | 290 |
| 2 Nights | 380 | 480 | 580 |
| 3 Nights | 570 | 720 | 870 |
| 4 Nights | 760 | 960 | 1160 |
| 5 Nights | 950 | 1200 | 1450 |
| 6 Nights | 1140 | 1440 | 1740 |
| 7 Nights | 1330 | 1680 | 2030 |
| Extra Night | +160 | +190 | +220 |
|
|||
| Tariffs Per Person |
Package Add-Ons | ||||||
|---|---|---|---|---|---|---|---|
| Consecutive Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Lift & Lesson Passes - 25 June to 18 September * | |||||||
| Adult | 159 | 308 | 439 | 555 | 656 | 744 | 819 |
| Student (15-18yrs) with ID | 135 | 262 | 373 | 472 | 558 | 633 | 696 |
| Child (6-14yrs) | 108 | 209 | 299 | 380 | 451 | 515 | 570 |
| Includes: All day access to all operating lifts & terrain + 2hr class lesson of any standard. | |||||||
| Kids Ski School | |||||||
| Snowclub (3-5yrs) Half Days | 105 | 203 | 295 | 380 | 459 | 531 | 597 |
| Snowclub (3-5yrs) Full Days | 138 | 267 | 388 | 500 | 604 | 699 | 785 |
| Jnr Workshop (6-14yrs) Full Days Only | 138 | 267 | 388 | 500 | 604 | 699 | 785 |
| Ticket - First Timers | |||||||
| Adult | 72 | 1 day experience for first timers | |||||
| Child | 48 | ||||||
| Ticket - Learn to Ski/Board | |||||||
| Adult | 95 | 185 | 307 | 444 | 525 | ||
| Child | 65 | 125 | 209 | 304 | 361 | ||
All prices in $AU except where specified.