|
Tariffs Per Apartment |
Low 1 - 21 Jun 7 - 29 Sep |
Shoulder 22 - 28 Jun 26 Aug - 6 Sep |
High 29 Jun - 25 Aug |
|---|---|---|---|
| Apartment: Studio Standard (2 share) | |||
| 2 Nights | 360 | 504 | 720 |
| 5 Nights | 790 | 1160 | 1580 |
| 7 Nights | 1070 | 1498 | 2140 |
| Apartment: Studio Deluxe (2 share) | |||
| 2 Nights | 420 | 588 | 840 |
| 5 Nights | 890 | 1246 | 1780 |
| 7 Nights | 1200 | 1680 | 2400 |
| Apartment: One Bedroom Standard (4 share) | |||
| 2 Nights | 510 | 714 | 1020 |
| 5 Nights | 1090 | 1526 | 2180 |
| 7 Nights | 1450 | 2030 | 2900 |
| Apartment: One Bedroom Deluxe (4 share) | |||
| 2 Nights | 570 | 798 | 1140 |
| 5 Nights | 1200 | 1680 | 2400 |
| 7 Nights | 1570 | 2198 | 3140 |
| Apartment: Two Bedroom Deluxe (4 share) | |||
| 2 Nights | 700 | 980 | 1400 |
| 5 Nights | 1520 | 2128 | 3040 |
| 7 Nights | 1990 | 2786 | 3980 |
| Apartment: Two Bedroom Deluxe (6-8 share) | |||
| 2 Nights | 850 | 1190 | 1700 |
| 5 Nights | 1810 | 2534 | 3620 |
| 7 Nights | 2230 | 3122 | 4460 |
| Apartment: Three Bedroom Delux (6 share) | |||
| 2 Nights | 1100 | 1540 | 2200 |
| 5 Nights | 2285 | 3200.40 | 4570 |
| 7 Nights | 2835 | 3970 | 5670 |
| Apartment: Three Bedroom Deluxe (8 share) | |||
| 2 Nights | 1220 | 1708 | 2440 |
| 5 Nights | 2540 | 3556 | 5080 |
| 7 Nights | 3150 | 4410 | 6300 |
| Apartment: Three Bedroom Standard (10 share) | |||
| 2 Nights | 1390 | 1946 | 2780 |
| 5 Nights | 2790 | 3906 | 5580 |
| 7 Nights | 3490 | 4886 | 6980 |
| Suite: Two Bedroom (6 share) | |||
| 2 Nights | 1030 | 1442 | 2060 |
| 5 Nights | 2240 | 3136 | 4480 |
| 7 Nights | 2760 | 3864 | 5520 |
| Suite: Two Bedroom (4 share) | |||
| 2 Nights | 925 | 1300 | 1855 |
| 5 Nights | 2015 | 2820 | 4030 |
| 7 Nights | 2485 | 3480 | 4970 |
| Penthouse: Two Bedroom (4 share) | |||
| 2 Nights | 1080 | 1512 | 2160 |
| 5 Nights | 2400 | 3360 | 4800 |
| 7 Nights | 3150 | 4200 | 6300 |
| Penthouse: Three Bedroom (8 share) | |||
| 2 Nights | 1490 | 2086 | 2980 |
| 5 Nights | 3200 | 4480 | 6400 |
| 7 Nights | 4200 | 5580 | 8400 |
| Penthouse/Suite: Four Bedroom (10 share) | |||
| 2 Nights | 2110 | 2954 | 4220 |
| 5 Nights | 4640 | 6496 | 9280 |
| 7 Nights | 5910 | 8274 | 11820 |
Weekend Sampler Packages - Mid Season June/July
A Weekend in the Alps in Aug - Melb rtn coach inc.
Midweek Madness Special - FREE 2 course dinner
Stay 6 nights and your 7th night is FREE!!Deposit: 50% payable within 7 days of booking being made.
Final balance: Due 30 days prior to arrival date.
RESERVATIONS WILL BE CANCELLED IF MONIES ARE NOT RECEIVED BY THE DUE DATE
Reservations require a Security Bond of $250 payable on arrival either by credit card or cash.
Person(s) booking accommodation are responsible for any loss or damage to it. The bond is additional to the cost of the reservation and is fully refundable after departure providing the property is left in a clean, tidy and undamaged condition.
Keys will not be issued until the Security Bond is processed.
FCCC is a non-smoking property. Smoking is not permitted at any time within the apartment, hallways, restaurant or conference area. Smoking is only permitted on balconies, or outside the property. Failure to comply will result in additional cleaning costs of $150.
To respect other guests, we ask that you keep noise to a minimum between the hours of 10pm and 7am. Excessive noise after hours will not be tolerated; FCCC reserves the right to terminate the reservation immediately, without refund.
The number of guests staying in the apartment shall not exceed the number of guests booked and declared on the Guest Registration Card. Should at any time the number of guest in the apartment exceed the number of guests declared, FCCC reserves the right to terminate the reservation immediately, without refund.
Please note: Every effort is made to make apartments available as soon as possible after arrival; however, as we cannot guarantee apartment availability before 4:00pm; changing facilities and luggage storage are available.
Check out time is strictly 10am. Late checkouts may be available at a rate of $50 per hour or part thereof subject to Management approval. Keys to the apartments are to be returned to reception upon departure. A replacement fee of $50.00 shall be charged to the guest account should they not be returned.
All rates and services are subject to change without notice at the operator’s discretion
We strongly recommend travel insurance against the loss of deposit in the event of having to cancel your reservation for whatever reason.
For further information please go to www.aussietravelcover.com.au and see Snow Holiday Flyer under Download section. Please deal direct with Aussie Travel Cover if you wish to take out insurance.
All prices in $AU except where specified.