|
Tariffs Per Person Include daily cooked breakfast and dinner |
Low 10 - 21 Jun 2 Sep - Close |
Shoulder 22 - 30 Jun 12 Aug - 1 Sep |
Peak 1 Jul - 11 Aug |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-3 Adult Share | 4-6 Adult Share | 15-17 years | Child 6-14 | Child 5 & under | 2-3 Adult Share | 4-6 Adult Share | 15-17 years | Child 6-14 | Child 5 & under | 2-3 Adult Share | 4-6 Adult Share | 15-17 years | Child 6-14 | Child 5 & under | |
| 2 Nights | 245 | 215 | 195 | 145 | 73 | 325 | 280 | 260 | 195 | 98 | 445 | 400 | 355 | 265 | 133 |
| 3 Nights | 385 | 345 | 310 | 230 | 115 | 510 | 440 | 410 | 300 | 150 | 685 | 615 | 550 | 410 | 205 |
| 4 Nights | 525 | 470 | 420 | 315 | 158 | 690 | 610 | 550 | 410 | 205 | 925 | 830 | 740 | 555 | 278 |
| 5 Nights | 640 | 575 | 510 | 385 | 193 | 825 | 740 | 660 | 495 | 248 | 1140 | 1025 | 910 | 685 | 343 |
| 6 Nights | 740 | 660 | 590 | 445 | 223 | 960 | 865 | 765 | 575 | 288 | 1340 | 1205 | 1070 | 805 | 403 |
| 7 Nights | 825 | 745 | 660 | 495 | 248 | 1050 | 945 | 840 | 630 | 315 | 1470 | 1325 | 1175 | 880 | 440 |
All prices in $AU except where specified.