Home » Accommodation » Falls Creek » Rates

Cedarwood Apartments star rating

2010 Accommodation Rates

Tariffs
Per Apartment
Summer
05 Oct - 11 Jun
Low
12 Jun - 24 Jun
10 Sep - 03 Oct
Peak
25 Jun - 26 Aug
Mid
27 Aug - 09 Sep
Studio 6 & 11a : 2 Share
1 Night 190 235 295 255
2 Nights 220 360 530 500
3 Nights 270 382.50 765 585.50
4 Nights 320 500 1000 700
5 Nights 370 617.50 1235 864.50
6 Nights 420 735 1470 1029
7 Nights 470 852.50 1705 1193.50
Studio 3,4,5 : 4 Share
1 Night 280 420 472.50 450
2 Nights 400 450 650 635
3 Nights 480 465 930 651
4 Nights 560 605 1210 847
5 Nights 640 745 1490 1043
6 Nights 720 885 1770 1239
7 Nights 800 1025 2050 1435
Budget 2 : 4-6 Share
1 Night 420 593 833 825
2 Nights 540 825 1298 1155
3 Nights 660 881.50 1763 1234.10
4 Nights 780 1114 2228 1559.60
5 Nights 900 1346.50 2693 1885.10
6 Nights 1020 1579 3158 2210.60
7 Nights 1140 1811.50 3623 2536.10
Apartment 8,9 : 6 Share
1 Night 430 650 875 850
2 Nights 580 920 1365 1220
3 Nights 730 937.50 1875 1312.50
4 Nights 880 1192.50 2385 1669.50
5 Nights 1030 1447.50 2895 2026.40
6 Nights 1180 1702.50 3405 2383.50
7 Nights 1330 1957.50 3915 2740.50
Apartment 11,12,13,14 : 3-4 Share
1 Night 350 450 495 470
2 Nights 470 540 770 750
3 Nights 590 550 1100 770
4 Nights 710 715 1430 1001
5 Nights 830 880 1760 1232
6 Nights 950 1045 2090 1463
7 Nights 1070 1210 2420 1694
Apartment 15 : 4-5 Share
1 Night 350 450 556 525
2 Nights 470 650 976 978
3 Nights 590 703 1406 984.20
4 Nights 710 918 1836 1285.20
5 Nights 830 1133 2266 1586.20
6 Nights 950 1348 2696 1887.20
7 Nights 1070 1563 3126 2188.20
Apartment 16 : 8-9 Share
1 Night 600 945 1575 1450
2 Nights 790 1300 2045 1800
3 Nights 980 1360 2720 1904
4 Nights 1170 1697.50 3395 2736.50
5 Nights 1360 2035 4070 2749
6 Nights 1550 2372.50 4745 3321.50
7 Nights 1740 2710 5420 3794
Apartment 17,18 : 4 Share
1 Night 360 485 556 525
2 Nights 480 680 976 960
3 Nights 600 703 1406 984
4 Nights 720 918 1836 1285.20
5 Nights 840 1133 2266 1586.20
6 Nights 960 1348 2696 1887.20
7 Nights 1080 1563 3126 2188.20
Apartment 19 : 8-9 Share
1 Night 600 900 1545 1300
2 Nights 790 1200 1905 1750
3 Nights 980 1290 2580 1806
4 Nights 1170 1627.50 3255 2278.50
5 Nights 1360 1965 3930 2751
6 Nights 1550 2302.50 4605 3223.50
7 Nights 1740 2640 5280 3696
Apartment 20 : 8 Share
1 Night 800 1300 1840 1750
2 Nights 1100 1700 2705 2400
3 Nights 1300 1797.50 3595 2516.50
4 Nights 1600 2242.50 4485 3139.50
5 Nights 1900 2687.50 5375 3726.50
6 Nights 2200 3132.50 6265 4385.50
7 Nights 2500 3577.50 7155 5008.50
Apartment 23 : 4 Share
1 Night 360 485 556 525
2 Nights 480 680 976 960
3 Nights 600 705.50 1411 987.70
4 Nights 720 923 1846 1292.20
5 Nights 840 1140.50 2281 1596.70
6 Nights 960 1358 2716 1901.20
7 Nights 1080 1575.50 3151 2205.70
Apartment 24 : 4 Share
1 Night 355 650 880 850
2 Nights 525 800 1295 1150
3 Nights 695 862.50 1725 1207.50
4 Nights 865 1077.50 2155 1508.50
5 Nights 1035 1292.50 2585 1809.70
6 Nights 1205 1507.50 3015 2110.50
7 Nights 1375 1722.50 3445 2411.50
Apartment 25 : 4 Share
1 Night 385 680 970 875
2 Nights 580 950 1460 1300
3 Nights 775 975 1950 1365
4 Nights 970 1220 2440 1708
5 Nights 1165 1465 2930 2051
6 Nights 136 1710 3420 2394
7 Nights 1555 1955 3910 2737
Apartment 27 : 10 Share
1 Night 800 1290 1750 1500
2 Nights 1100 1700 2575 2200
3 Nights 1300 1715 3430 24010
4 Nights 1600 2142.50 4285 2999.50
5 Nights 1900 2570 5140 3598
6 Nights 2200 2297.50 5995 4196.50
7 Nights 2500 3425 6850 4795

Make an enquiry   |   Check availability and book now

 

All prices in $AU except where specified.