Since 1995. #1 in Snow

Cedarwood Apartments star rating

2012 Accommodation Rates

Tariffs
Per Apartment

Summer
3 Oct - 7 Jun

Low
8 - 21 Jun
7 Sep - close
Peak
29 Jun - 19 Jul
27 Jul - 23 Aug
Peak Special
20 - 26 Jul
Mid
22 - 28 Jun
Studio 6 & 11a : 2 Share
1 Night 190 240 310 300 260
2 Nights 265 375 555 500 475
3 Nights 385 400 800 640 560
4 Nights 505 522.50 1045 836 731.50
5 Nights 625 645 1290 1032 903
6 Nights 745 767.50 1535 1228 1074.50
7 Nights 865 890 1780 1424 1246
Studio 3,4,5 : 4 Share
1 Night 300 420 495 480 470
2 Nights 400 470 685 680 670
3 Nights 465 490 980 784 686
4 Nights 605 637.50 1275 1020 892.50
5 Nights 745 785 1570 1256 1099
6 Nights 865 932.50 1865 1492 1305
7 Nights 1025 1080 2160 1728 1512
Apartment 2 : 4-6 Share
1 Night 460 700 875 865 850
2 Nights 600 880 1325 1280 1195
3 Nights 825 887.50 1775 1420 1242.50
4 Nights 1050 1112.50 2225 1780 1557.50
5 Nights 1275 1337.50 2675 2140 1872.50
6 Nights 1500 1562.50 3125 2500 2187.50
7 Nights 1725 1787.50 3575 2860 2502.50
Apartment 8,9,10 : 6 Share
1 Night 480 650 875 865 850
2 Nights 690 920 1365 1280 1220
3 Nights 940 937.50 1875 1500 1312.50
4 Nights 1190 1192.50 2385 1908 1669.50
5 Nights 1440 1447.50 2895 2316 2026.50
6 Nights 1690 1702.50 3405 2724 2383.50
7 Nights 1940 1957.50 3915 3132 2740.50
Apartment 11 : 3-4 Share
1 Night 400 475 520 520 495
2 Nights 500 550 825 825 770
3 Nights 550 575 1150 1150 805
4 Nights 650 700 1400 1400 980
5 Nights 750 825 1650 1650 1155
6 Nights 850 950 1900 1900 1330
7 Nights 950 1075 2150 2150 1505
Apartment 12,13,14 : 3-4 Share
1 Night 400 475 520 510 495
2 Nights 500 570 870 850 795
3 Nights 610 610 1220 976 854
4 Nights 785 785 1570 1256 1099
5 Nights 960 960 1920 1536 1344
6 Nights 1135 1135 2270 1816 1589
7 Nights 1310 1310 2620 2096 1834
Apartment 13 : 2 Share
1 Night 300 420 505 555 470
2 Nights 400 470 720 1000 670
3 Nights 695 510 1020 1168 714
4 Nights 870 660 1320 1520 924
5 Nights 1045 810 1620 1872 1134
6 Nights 1220 960 1920 2224 1344
7 Nights 1395 1110 2220 2576 1554
Apartment 15,17,18,23 : 3-4 Share
1 Night 400 500 580 555 525
2 Nights 520 520 1020 100 960
3 Nights 695 730 1460 1168 1022
4 Nights 870 950 1900 1520 1330
5 Nights 1045 1170 2340 1872 1638
6 Nights 1220 1390 2780 2224 1946
7 Nights 1395 1610 3220 2576 2254
Apartment 25 : 4 Share
1 Night 480 500 580 555 525
2 Nights 600 695 1020 1000 960
3 Nights 695 730 1460 1168 1022
4 Nights 870 950 1900 1520 1330
5 Nights 1045 1170 1340 1872 1638
6 Nights 1220 1390 2780 2224 1946
7 Nights 1395 1610 3220 2576 2254
Apartment 16,19 : 8-9 Share
1 Night 800 1000 1650 1575 1450
2 Nights 1025 1300 2355 2200 1995
3 Nights 1360 1530 3060 2448 2142
4 Nights 1695 1882.50 3765 3012 2635.50
5 Nights 2030 2235 4470 3576 3129
6 Nights 2365 2587.50 5175 4140 3622.50
7 Nights 2700 2940 5880 4704 4116
Apartment 20,27 : 8-10 Share
1 Night 1000 1500 1840 1800 1750
2 Nights 1345 1750 2735 2600 2400
3 Nights 1790 1815 3630 2904 2541
4 Nights 2235 2262.50 4525 3620 3167.50
5 Nights 2680 2710 5420 4336 3794
6 Nights 3125 3157.50 6315 5052 4420.50
7 Nights 3570 3605 7210 5768 5047

 

Make an enquiry   |   Check availability and book now

 

All prices in $AU except where specified.