|
Tariffs Per Person |
Low 9 - 21 Jun 7 Sep - Close |
Value 22 - 29 Jun 24 Aug - 6 Sep |
Holiday 20 Jul - 27 Jul |
Peak 30 Jun - 19 Jul 28 Jul - 23 Aug |
|---|---|---|---|---|
| Double/Twin Room | ||||
| Nightly | 100 | 140 | 160 | 200 |
| 2 Nights | 200 | 280 | 320 | 400 |
| 3 Nights | 300 | 420 | 480 | 600 |
| 4 Nights | 400 | 560 | 640 | 800 |
| 5 Nights | 500 | 700 | 800 | 1000 |
| 6 Nights (5% off) | 570 | 798 | 912 | 1140 |
| 7 Nights (10% off) | 630 | 882 | 1008 | 1260 |
| Deluxe - Queen/Twin | ||||
| Nightly | 134 | 187 | 213 | 266 |
| 2 Nights | 268 | 374 | 426 | 532 |
| 3 Nights | 402 | 561 | 639 | 798 |
| 4 Nights | 536 | 748 | 852 | 1064 |
| 5 Nights | 670 | 935 | 1065 | 1330 |
| 6 Nights (5% off) | 766 | 1066 | 1214 | 1520 |
| 7 Nights (10% off) | 846 | 1180 | 1342 | 1679 |
| Deluxe - Extra Adult/Child | ||||
| Nightly | 100/80 | 140/111 | 160/135 | 200/158 |
| 2 Nights | 200/160 | 280/222 | 320/270 | 400/316 |
| 3 Nights | 300/240 | 420/333 | 480/405 | 600/474 |
| 4 Nights | 400/320 | 560/444 | 640/540 | 800/632 |
| 5 Nights | 500/400 | 700/555 | 800/675 | 1000/790 |
| 6 Nights (5% off) | 570/456 | 798/633 | 912/770 | 1140/901 |
| 7 Nights (10% off) | 630/504 | 882/700 | 1008/851 | 1260/996 |
| Spa Suite (1 Bedroom + Lounge) | ||||
| Nightly | 147 | 206 | 235 | 293 |
| 2 Nights | 294 | 412 | 470 | 586 |
| 3 Nights | 441 | 618 | 705 | 879 |
| 4 Nights | 588 | 824 | 940 | 1172 |
| 5 Nights | 735 | 1030 | 1175 | 1465 |
| 6 Nights (5% off) | 838 | 1174 | 1340 | 1671 |
| 7 Nights (10% off) | 926 | 1298 | 1481 | 1849 |
|
Tariffs Per Apartment |
Low 9 - 21 Jun 7 Sep - Close |
Value 22 - 29 Jun 24 Aug - 6 Sep |
Holiday 20 Jul - 27 Jul |
Peak 30 Jun - 19 Jul 28 Jul - 23 Aug |
|---|---|---|---|---|
| 2 Bedroom (Sleeps 6) | ||||
| 2 Nights (weekend) | 900 | 1260 | 1440 | 1800 |
| 2 Nights (midweek) | 760 | 1062 | 1216 | 1520 |
| 3 Nights (midweek) | 1140 | 1596 | 1824 | 2280 |
| 4 Nights (midweek) | 1520 | 2128 | 2432 | 3040 |
| 5 Nights (midweek) | 1900 | 2660 | 3040 |
3800 |
| 6 Nights (5% off) | 2166 | 3034 | 3466 | 4332 |
| 7 Nights (10% off) | 2394 | 3351 | 3830 | 4788 |
| 3 Bedroom (Sleeps 8) | ||||
| 2 Nights (weekend) | 1160 | 1625 |
1856 |
2320 |
| 2 Nights (midweek) | 980 | 1372 | 1568 | 1960 |
| 3 Nights (midweek) | 1470 | 2058 | 2352 | 2940 |
| 4 Nights (midweek) | 1960 | 2744 | 3136 | 3920 |
| 5 Nights (midweek) | 2450 | 3430 | 3920 | 4900 |
| 6 Nights (5% off) | 2793 | 3909 | 4469 | 5586 |
| 7 Nights (10% off) | 3087 | 4319 | 4939 | 6174 |
All prices in $AU except where specified.