|
Tariffs Per Apartment |
Low 8 - 21 Jun 7 - 30 Sep |
Peak 30 Jun - 19 Jul 28 Jul - 23 Aug |
Mid 20 - 27 Jul |
Shoulder 22 - 29 Jun 24 Aug - 6 Sep |
|---|---|---|---|---|
| 4 share, Terrace | ||||
| 2 Nights | 745 | 1490 | 1192 | 1043 |
| 3 Nights | 1037 | 2075 | 1660 | 1452 |
| 4 Nights | 1285 | 2570 | 2056 | 1799 |
| 5 Nights | 1482 | 2965 | 2372 | 2075 |
| 6 Nights | 1680 | 3360 | 2688 | 2352 |
| 7 Nights | 1857 | 3715 | 2972 | 2600 |
| 4 share, Value | ||||
| 2 Nights | 787 | 1575 | 1260 | 1102 |
| 3 Nights | 1107 | 2215 | 1772 | 1550 |
| 4 Nights | 1375 | 2750 | 2200 | 1925 |
| 5 Nights | 1580 | 3160 | 2528 | 2212 |
| 6 Nights | 1765 | 3590 | 2872 | 2513 |
| 7 Nights | 1980 | 3960 | 3168 | 2772 |
| 4 share, Deluxe | ||||
| 2 Nights | 865 | 1730 | 1384 | 1211 |
| 3 Nights | 1207 | 2415 | 1932 | 1690 |
| 4 Nights | 1495 | 2990 | 2392 | 2093 |
| 5 Nights | 1722 | 3445 | 2756 | 2411 |
| 6 Nights | 1957 | 3915 | 3132 | 2740 |
| 7 Nights | 2157 | 4315 | 3452 | 3020 |
| 4 share, 2 bedroom, Superior Deluxe | ||||
| 2 Nights | 940 | 1880 | 1504 | 1316 |
| 3 Nights | 1312 | 2625 | 2100 | 1837 |
| 4 Nights | 1627 | 3255 | 2604 | 2278 |
| 5 Nights | 1880 | 3760 | 3008 | 2632 |
| 6 Nights | 2132 | 4265 | 3412 | 2985 |
| 7 Nights | 2357 | 4715 | 3772 | 3300 |
| 4 share, 3 bedroom, Superior Deluxe | ||||
| 2 Nights | 1050 | 2100 | 1680 | 1470 |
| 3 Nights | 1460 | 2920 | 2336 | 2044 |
| 4 Nights | 1815 | 3630 | 2904 | 2541 |
| 5 Nights | 2100 | 4200 | 3360 | 2940 |
| 6 Nights | 2385 | 4770 | 3816 | 3339 |
| 7 Nights | 2622 | 5245 | 4196 | 3671 |
| 6 share, 2 bedroom, Terrace | ||||
| 2 Nights | 825 | 1650 | 1320 | 1155 |
| 3 Nights | 1152 | 2305 | 1844 | 1613 |
| 4 Nights | 1427 | 2855 | 2284 | 1998 |
| 5 Nights | 1650 | 3330 | 2640 | 2310 |
| 6 Nights | 1870 | 3470 | 2992 | 2618 |
| 7 Nights | 2067 | 4135 | 3308 | 2894 |
| 6 share, 2 bedroom, Value | ||||
| 2 Nights | 880 | 1760 | 1408 | 1232 |
| 3 Nights | 1235 | 2470 | 1976 | 1729 |
| 4 Nights | 1522 | 3045 | 2436 | 2131 |
| 5 Nights | 1760 | 3520 | 2816 | 2464 |
| 6 Nights | 1995 | 3990 | 3192 | 2793 |
| 7 Nights | 2200 | 4400 | 3520 | 3080 |
| 6 share, 2 bedroom, Deluxe | ||||
| 2 Nights | 957 | 1915 | 1532 | 1340 |
| 3 Nights | 1345 | 2690 | 2152 | 1883 |
| 4 Nights | 1665 | 3330 | 2664 | 2331 |
| 5 Nights | 1915 | 3830 | 3064 | 2681 |
| 6 Nights | 2180 | 4360 | 3488 | 3052 |
| 7 Nights | 2400 | 4800 | 3840 | 3360 |
| 6 share, 2 bedroom, Superior Deluxe | ||||
| 2 Nights | 1045 | 2090 | 1672 | 1463 |
| 3 Nights | 1465 | 2930 | 2344 | 2051 |
| 4 Nights | 1812 | 3625 | 2900 | 2537 |
| 5 Nights | 2095 | 4190 | 3352 | 2933 |
| 6 Nights | 2370 | 4740 | 3792 | 3318 |
| 7 Nights | 2620 | 5240 | 4192 | 3668 |
| 6 share, 3 bedroom, Superior Deluxe | ||||
| 2 Nights | 1160 | 2320 | 1856 | 1624 |
| 3 Nights | 1622 | 3245 | 2596 | 2271 |
| 4 Nights | 2027 | 4055 | 3244 | 2838 |
| 5 Nights | 2325 | 4650 | 3720 | 3255 |
| 6 Nights | 2650 | 5300 | 4240 | 3710 |
| 7 Nights | 2920 | 5840 | 4672 | 4088 |
| 8 share, 3 bedroom, Terrace | ||||
| 2 Nights | 1047 | 2095 | 1676 | 1466 |
| 3 Nights | 1465 | 2930 | 2344 | 2051 |
| 4 Nights | 1822 | 3645 | 2916 | 2551 |
| 5 Nights | 2090 | 4180 | 3344 | 2926 |
| 6 Nights | 2367 | 4735 | 3788 | 3314 |
| 7 Nights | 2620 | 5240 | 4192 | 3668 |
| 8 share, 3 bedroom, Value | ||||
| 2 Nights | 1097 | 2195 | 1756 | 1536 |
| 3 Nights | 1550 | 3100 | 2480 | 2170 |
| 4 Nights | 1910 | 3820 | 3056 | 2674 |
| 5 Nights | 2205 | 4410 | 3528 | 3087 |
| 6 Nights | 2510 | 5020 | 4016 | 3514 |
| 7 Nights | 2762 | 5525 | 4420 | 3867 |
| 8 share, 3 bedroom, Superior Deluxe | ||||
| 2 Nights | 1312 | 2625 | 2100 | 1837 |
| 3 Nights | 1847 | 3695 | 2956 | 2586 |
| 4 Nights | 2272 | 4545 | 3636 | 3181 |
| 5 Nights | 2625 | 5250 | 4200 | 3675 |
| 6 Nights | 2292 | 5985 | 4788 | 4189 |
| 7 Nights | 3292 | 6585 | 5268 | 4609 |
| 8 share, 4 bedroom, Superior Deluxe Penthouse | ||||
| 2 Nights | 1445 | 2890 | 2312 | 2023 |
| 3 Nights | 1985 | 3970 | 3176 | 2779 |
| 4 Nights | 2480 | 4960 | 3968 | 3472 |
| 5 Nights | 2867 | 5735 | 4588 | 4014 |
| 6 Nights | 3255 | 6510 | 5208 | 4557 |
| 7 Nights | 3582 | 7165 | 5732 | 5015 |
| 10 share, 3 bedroom, Terrace | ||||
| 2 Nights | 1105 | 2210 | 1768 | 1547 |
| 3 Nights | 1535 | 3070 | 2456 | 2149 |
| 4 Nights | 1895 | 3790 | 3032 | 2653 |
| 5 Nights | 2195 | 4390 | 3512 | 3073 |
| 6 Nights | 2500 | 5000 | 4000 | 3500 |
| 7 Nights | 2750 | 5500 | 4400 | 3850 |
| 10 share, 3 bedroom, Superior Deluxe | ||||
| 2 Nights | 1385 | 2770 | 2216 | 1939 |
| 3 Nights | 1950 | 3900 | 3120 | 2730 |
| 4 Nights | 2415 | 4830 | 3864 | 3381 |
| 5 Nights | 2775 | 5550 | 4440 | 3885 |
| 6 Nights | 3150 | 6300 | 5040 | 4410 |
| 7 Nights | 3450 | 6900 | 5520 | 4830 |
| 12 share, 4 bedroom Deluxe | ||||
| 2 Nights | 1432 | 2865 | 2292 | 2005 |
| 3 Nights | 2000 | 4000 | 3200 | 2800 |
| 4 Nights | 2485 | 4970 | 3976 | 3479 |
| 5 Nights | 2862 | 5725 | 4580 | 4007 |
| 6 Nights | 3245 | 6490 | 5192 | 4543 |
| 7 Nights | 3565 | 7130 | 5704 | 4991 |
| 12 share, 4 bedroom, Superior Deluxe | ||||
| 2 Nights | 1600 | 3200 | 2560 | 2240 |
| 3 Nights | 2255 | 4510 | 3608 | 3157 |
| 4 Nights | 2782 | 5565 | 4452 | 3895 |
| 5 Nights | 3225 | 6450 | 5160 | 4515 |
| 6 Nights | 3635 | 7270 | 5816 | 5089 |
| 7 Nights | 3995 | 7990 | 6392 | 5593 |
All prices in $AU except where specified.