| Tariffs Per Apartment |
Low 10 - 23 Jun 09 Sep - 02 Oct |
Peak 02 Jul - 25 Aug |
Shoulder 24 Jun - 01 Jul 26 Aug - 08 Sep |
|---|---|---|---|
| 4 share, Terrace | |||
| 2 Nights | 745 | 1490 | 1043 |
| 3 Nights | 1037 | 2075 | 1452 |
| 4 Nights | 1285 | 2570 | 179 |
| 5 Nights | 1482 | 2965 | 2075 |
| 6 Nights | 1680 | 3360 | 2352 |
| 7 Nights | 1857 | 3715 | 2600 |
| 4 share, Value | |||
| 2 Nights | 787 | 1575 | 1102 |
| 3 Nights | 1107 | 2215 | 1550 |
| 4 Nights | 1375 | 2750 | 1925 |
| 5 Nights | 1580 | 3160 | 2212 |
| 6 Nights | 1765 | 3590 | 2513 |
| 7 Nights | 1980 | 3960 | 2772 |
| 4 share, Deluxe | |||
| 2 Nights | 865 | 1730 | 1211 |
| 3 Nights | 1207 | 2415 | 1690 |
| 4 Nights | 1495 | 2990 | 2093 |
| 5 Nights | 1722 | 3445 | 2411 |
| 6 Nights | 1957 | 3915 | 2740 |
| 7 Nights | 2157 | 4315 | 3020 |
| 4 share, 2 bedroom, Superior Deluxe | |||
| 2 Nights | 940 | 1880 | 1316 |
| 3 Nights | 1312 | 2625 | 1837 |
| 4 Nights | 1627 | 3255 | 2278 |
| 5 Nights | 1880 | 3760 | 2632 |
| 6 Nights | 2132 | 4265 | 2985 |
| 7 Nights | 2357 | 4715 | 3300 |
| 4 share, 3 bedroom, Superior Deluxe | |||
| 2 Nights | 1050 | 2100 | 1470 |
| 3 Nights | 1460 | 2920 | 2044 |
| 4 Nights | 1815 | 3630 | 2541 |
| 5 Nights | 2100 | 4200 | 2940 |
| 6 Nights | 2385 | 4770 | 3339 |
| 7 Nights | 2622 | 5245 | 3671 |
| 6 share, 2 bedroom, Terrace | |||
| 2 Nights | 825 | 1650 | 1155 |
| 3 Nights | 1152 | 2305 | 1613 |
| 4 Nights | 1427 | 2855 | 1998 |
| 5 Nights | 1650 | 3330 | 2310 |
| 6 Nights | 1870 | 3470 | 2618 |
| 7 Nights | 2067 | 4135 | 2894 |
| 6 share, 2 bedroom, Value | |||
| 2 Nights | 880 | 1760 | 1232 |
| 3 Nights | 1235 | 2470 | 1729 |
| 4 Nights | 1522 | 3045 | 2131 |
| 5 Nights | 1760 | 3520 | 2464 |
| 6 Nights | 1995 | 3990 | 2793 |
| 7 Nights | 2200 | 4400 | 3080 |
| 6 share, 2 bedroom, Deluxe | |||
| 2 Nights | 957 | 1915 | 1340 |
| 3 Nights | 1345 | 2690 | 1883 |
| 4 Nights | 1665 | 3330 | 2331 |
| 5 Nights | 1915 | 3830 | 2681 |
| 6 Nights | 2180 | 4360 | 3052 |
| 7 Nights | 2400 | 4800 | 3360 |
| 6 share, 2 bedroom, Superior Deluxe | |||
| 2 Nights | 1045 | 2090 | 1463 |
| 3 Nights | 1465 | 2930 | 2051 |
| 4 Nights | 1812 | 3625 | 2537 |
| 5 Nights | 2095 | 4190 | 2933 |
| 6 Nights | 2370 | 4740 | 3318 |
| 7 Nights | 2620 | 5240 | 3668 |
| 6 share, 3 bedroom, Superior Deluxe | |||
| 2 Nights | 1160 | 2320 | 1624 |
| 3 Nights | 1622 | 3245 | 2271 |
| 4 Nights | 2027 | 4055 | 2838 |
| 5 Nights | 2325 | 4650 | 3255 |
| 6 Nights | 2650 | 5300 | 3710 |
| 7 Nights | 2920 | 5840 | 4088 |
| 8 share, 3 bedroom, Terrace | |||
| 2 Nights | 1047 | 2095 | 1466 |
| 3 Nights | 1465 | 2930 | 2051 |
| 4 Nights | 1822 | 3645 | 2551 |
| 5 Nights | 2090 | 4180 | 2926 |
| 6 Nights | 2367 | 4735 | 3314 |
| 7 Nights | 2620 | 5240 | 3668 |
| 8 share, 3 bedroom, Value | |||
| 2 Nights | 1097 | 2195 | 1536 |
| 3 Nights | 1550 | 3100 | 2170 |
| 4 Nights | 1910 | 3820 | 2674 |
| 5 Nights | 2205 | 4410 | 3087 |
| 6 Nights | 2510 | 5020 | 3514 |
| 7 Nights | 2762 | 5525 | 3867 |
| 8 share, 3 bedroom, Superior Deluxe | |||
| 2 Nights | 1312 | 2295 | 1837 |
| 3 Nights | 1847 | 3210 | 2586 |
| 4 Nights | 2272 | 3970 | 3181 |
| 5 Nights | 2625 | 4530 | 3675 |
| 6 Nights | 2292 | 5200 | 4189 |
| 7 Nights | 3292 | 5710 | 4609 |
| 8 share, 4 bedroom, Superior Deluxe Penthouse | |||
| 2 Nights | 1445 | 2890 | 2023 |
| 3 Nights | 1985 | 3970 | 2779 |
| 4 Nights | 2480 | 4960 | 3472 |
| 5 Nights | 2867 | 5735 | 4014 |
| 6 Nights | 3255 | 6510 | 4557 |
| 7 Nights | 3582 | 7165 | 5015 |
| 10 share, 3 bedroom, Terrace | |||
| 2 Nights | 1105 | 2210 | 1547 |
| 3 Nights | 1535 | 3070 | 2149 |
| 4 Nights | 1895 | 3790 | 2653 |
| 5 Nights | 2195 | 4390 | 3073 |
| 6 Nights | 2500 | 5000 | 3500 |
| 7 Nights | 2750 | 5500 | 3850 |
| 10 share, 3 bedroom, Superior Deluxe | |||
| 2 Nights | 1385 | 2770 | 1939 |
| 3 Nights | 1950 | 3900 | 2730 |
| 4 Nights | 2415 | 4830 | 3381 |
| 5 Nights | 2775 | 5550 | 3885 |
| 6 Nights | 3150 | 6300 | 4410 |
| 7 Nights | 3450 | 6900 | 4830 |
| 12 share, 4 bedroom Deluxe | |||
| 2 Nights | 1432 | 2865 | 2005 |
| 3 Nights | 2000 | 4000 | 2800 |
| 4 Nights | 2485 | 4970 | 3479 |
| 5 Nights | 282 | 5725 | 4007 |
| 6 Nights | 3245 | 6490 | 4543 |
| 7 Nights | 3565 | 7130 | 4991 |
| 12 share, 4 bedroom, Superior Deluxe | |||
| 2 Nights | 1600 | 3200 | 2240 |
| 3 Nights | 2255 | 4510 | 3157 |
| 4 Nights | 2782 | 5565 | 385 |
| 5 Nights | 3225 | 6450 | 4515 |
| 6 Nights | 3635 | 7270 | 5089 |
| 7 Nights | 3995 | 7990 | 5593 |
All prices in $AU except where specified.