| Tariffs Per Person |
Low 26 Jun - 3 Jul 11 - 18 Sep |
Shoulder 17 Jul - 31 Jul 28 Aug - 11 Sep |
Peak 3 Jul - 17 Jul 31 Jul - 28 Aug |
|---|---|---|---|
| Weekly | |||
| Adult | 900 | 1275 | 1450 |
| Child 5-13 | 460 | 730 | 880 |
| Child 1-4 | 175 | 175 | 175 |
| Children under 1 | 100 | 100 | 100 |
| Nightly | |||
| Adult | 145 | 192 | 240 |
| Child 5-13 | 84 | 138 | 162 |
| Child 1-4 | 40 | 40 | 40 |
| Children under 1 | 15 | 15 | 15 |

All prices in $AU except where specified. Business assumes all responsibility for listing this item.
Site |
Advertise |
Member |
Share |
Questions & Answers |