| Tariffs Per Person (twin share) |
Low 10 - 23 Jun 9 Sep - 2 Oct* |
Shoulder 24 Jun - 7 Jul 29 Aug - 8 Sep |
Peak 8 Jul - 28 Aug |
Summer 3 Oct - 7 Jun 2012 |
||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| 1 Night | 88 | 53 | 118 | 71 | 149 | 149 | 47 | 28 |
| 2 Nights | 120 | 72 | 168 | 101 | 218 | 218 | 74 | 44 |
| 3 Nights | 170 | 102 | 242 | 145 | 317 | 317 | 101 | 61 |
| 4 Nights | 220 | 132 | 316 | 190 | 416 | 416 | 128 | 77 |
| 5 Nights | 270 | 162 | 390 | 234 | 515 | 515 | 155 | 93 |
| 6 Nights | 320 | 192 | 464 | 278 | 614 | 614 | 182 | 109 |
| 7 Nights | 370 | 222 | 538 | 323 | 713 | 713 | 209 | 125 |
| Friday OR Saturday | 105 | 63 | 141 | 85 | 179 | 179 | 47 | 28 |
| Friday AND Saturday | 138 | 83 | 193 | 116 | 251 | 251 | 74 | 48 |
* the lodge will stay open until this date only if conditions and bookings warrant.
All prices in $AU except where specified.