| Tariffs Per Unit |
Value 4 - 30 Jun 1 Sep - Close |
High 1 Jul - 31 Aug |
||
|---|---|---|---|---|
| Midweek Per Room |
||||
| 1 Night | 264 | 330 | ||
| 2 Nights | 500 | 600 | ||
| 3 Nights | 700 | 880 | ||
| 4 Nights | 900 | 1150 | ||
| 5 Nights | 1000 | 1260 | ||
| Whole Lodge | ||||
| 1 Night | 960 | 1200 | ||
| 2 Nights | 1760 | 2200 | ||
| 3 Nights | 2480 | 3100 | ||
| 4 Nights | 3200 | 4000 | ||
| 5 Nights | 3760 | 4700 | ||
| Weekend Per Room |
||||
| 1 Night | 400 | 500 | ||
| 2 Nights | 620 | 770 | ||
| Whole Lodge | ||||
| 1 Night | 1360 | 1700 | ||
| 2 Nights | 2160 | 2700 | ||
All prices in $AU except where specified.